Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-23 | 0 | 15,303 | 0d 00:06:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-22 | 12 | 15,303 | 0d 00:10:10h | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-21 | 0 | 15,291 | 0d 00:09:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-20 | 448 | 15,291 | 0d 00:46:56h | 214 | 19 | 11.26 | 55 | 0.26 | 0 | 1 | 94 |
2024-12-17 | 338 | 14,843 | 0d 00:37:41h | 136 | 18 | 7.56 | 30 | 0.22 | 0 | 0 | 62 |
2024-12-15 | 607 | 14,505 | 0d 01:02:02h | 289 | 29 | 9.97 | 50 | 0.17 | 0 | 0 | 82 |
2024-12-12 | 370 | 13,898 | 0d 00:15:04h | 195 | 1 | 195.00 | 12 | 0.06 | 0 | 0 | 103 |
2024-12-11 | -10 | 13,528 | 0d 00:04:51h | 19 | 2 | 9.50 | 3 | 0.16 | 0 | 0 | 19 |
2024-12-09 | 49 | 13,538 | 0d 00:31:48h | 12 | 1 | 12.00 | 0 | 0.00 | 0 | 0 | 11 |
2024-12-06 | 0 | 13,489 | 0d 00:03:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-02 | 2 | 13,489 | 0d 00:03:20h | 17 | 0 | 17.00 | 2 | 0.12 | 0 | 1 | 17 |
2024-12-01 | 0 | 13,487 | 0d 00:04:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-28 | 16 | 13,487 | 0d 00:14:20h | 34 | 4 | 8.50 | 2 | 0.06 | 0 | 0 | 34 |
Items above are generated from the last 28 days.
Go to: snuz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]