Participating Servers
Tracking 47,210 players (+23 new players last 24h) with 15,735,953 kills (+10,600 last 24h) and 1,955,252 headshots (12.43%) on 8 servers | ||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
Mirum T1 #1 | 46.174.55.187:27015 (Join) | c1m1_hotel | 06:35:33 | 0/15 | 3,809,116 | 494,495 | 0.13 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Mirum T1 #2 | 46.174.55.187:27016 (Join) | c1m1_hotel | 06:35:28 | 0/15 | 3,360,070 | 437,636 | 0.13 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Mirum T1 #3 | 46.174.55.187:27017 (Join) | c1m1_hotel | 06:35:31 | 0/15 | 2,853,942 | 366,391 | 0.13 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Mirum T1 #4 | 46.174.55.187:27018 (Join) | c1m1_hotel | 06:35:27 | 0/15 | 1,953,077 | 249,289 | 0.13 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Mirum T1+ #5 | 46.174.55.187:27019 (Join) | c1m1_hotel | 06:35:30 | 0/15 | 1,069,099 | 122,009 | 0.11 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Mirum T1+ #6 | 46.174.55.187:27020 (Join) | c1m1_hotel | 06:35:29 | 0/15 | 783,301 | 90,064 | 0.11 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Mirum T2 #7 | 46.174.55.187:27021 (Join) | c1m1_hotel | 06:35:31 | 0/15 | 1,021,846 | 106,652 | 0.10 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Mirum T2 #8 | 46.174.55.187:27022 (Join) | c1m1_hotel | 06:35:29 | 0/15 | 885,502 | 88,716 | 0.10 | |||||||||||||||||||||||||||||||||
|
Daily Awards (Monday 23 Dec)
Adrenaline Junkie | Sovènok (1 adrenaline shots used) |
AK-47 | No Award Winner |
Akimbo Assassin | 47浪人 (9 kills with Dual Pistols) |
Ammo Saver | rever (17 kills with Pistol) |
Automation | Sovènok (38 kills with Auto Shotgun) |
AWP | МАХМЕД МАССАЖИСТ (62 kills with awp) |
BANG Headshot. | Beliz (3 kills with the Frying Pan) |
Barf Bagged | |||||||||||||||||||| (18 vomited on Survivors) |
Batter Up! | No Award Winner |
Black Scottish Psyclops | No Award Winner |
Boom! | No Award Winner |
Brain Salad | rever (77 headshot kills) |
Bumrush Thwarter | ake (39 killed Chargers) |
Burger Tank | ❆ MrTvIsTi ❆ (5 kills with Tank's Claws) |
Chain Smoker | ѡᴇLʟ-ѡᴇLʟ (1 kills with Smoker's Claws) |
Cheerio. | ❄️ Shadow❄ (2 kills with the Cricket Bat) |
Chrome Shotgun | ебу penopllast (350 kills with the Chrome Shotgun) |
Combat Rifle | No Award Winner |
Combat Shotgun | |||||||||||||||||||| (2 kills with the Combat Shotgun) |
Commando | No Award Winner |
Crowbar | 47浪人 (14 kills with the Crowbar) |
Dead Wreckening | H9dRa (9 downed Survivors) |
Dr. Shocker | No Award Winner |
Drag & Drop | rever (17 constricted Survivors) |
Field Medic | H9dRa (1 healed Survivors) |
Fight fire with an axe | ебу penopllast (76 kills with the Fireaxe) |
Fists of RAGGEE | демон сатана 666 (14 melee kills) |
Free to Fly | ебу penopllast (51 pounced Survivors) |
GET OFF MY LAWN | No Award Winner |
Going for a ride! | rof (12 jockey rides) |
Golf Club | No Award Winner |
Green can't be healthy.. | No Award Winner |
Ground Cover | No Award Winner |
Hawk Eye | No Award Winner |
Helping Hand | EsmīK (5 revived Survivors) |
Hi Dr. Nick! | No Award Winner |
Hulk Smash! | DoN KaSSe (4 pummelings as a charger) |
Hunter Punter | akane00 (20 hunter punts) |
Hunter Punter | akane00 (96 killed Hunters) |
Hunter Punter | ake (26 killed Jockeys) |
Inquisitor | raleii (4 killed Witches) |
Katana | rever (27 kills with the Katana) |
Knife | No Award Winner |
Little Man Claws | rof (3 kills with Jockey's Claws) |
Lowest Ping | Aibel (11 ms average connection) |
M60 | No Award Winner |
Machete | kапитан Фарш (105 kills with the Machete) |
Magnum | rever (9 kills with the Magnum) |
MP5 Navy | No Award Winner |
No One Left Behind | No Award Winner |
No Smoking Section | H9dRa (8 killed Smokers) |
Open Season | ебу penopllast (9 kills with Hunter's Claws) |
Protector | Penopllast (34 hunter punts) |
Pump It! | erxiiss (129 kills with Pump Shotgun) |
Pyromaniac | Sovènok (2 cremated Infected) |
Pyrotechnician | No Award Winner |
Rock Star | oIITiMicT (1 kills with Tank's Rock) |
Safety First | popsmoke (75 kills with Uzi) |
Scout Elite | rever (11 kills with scout) |
SG 552 | No Award Winner |
Slice and Dice | No Award Winner |
Snap Crackle Pop | No Award Winner |
Sniper Rifle | No Award Winner |
Spit shine | No Award Winner |
Spittle Splatter | H9dRa (6 Spitters Splated) |
Stomach Upset | H9dRa (11 killed Boomers) |
TAAN... What is this?! | ducky (5 kills with Charger's Claws) |
Tankbuster | raleii (3 killed Tanks) |
Those nails could kill | No Award Winner |
Tonfa | rof (12 kills with the Tonfa) |
Uzi (Silenced) | rever (370 kills with the Uzi (silenced)) |
Wayne's world party on! | ♏ (25 kills with the Electric Guitar) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]