Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-29 | 151 | 224,404 | 0d 00:53:10h | 106 | 7 | 15.14 | 15 | 0.14 | 0 | 0 | 71 |
2024-11-30 | 443 | 224,847 | 0d 03:40:18h | 221 | 46 | 4.80 | 34 | 0.15 | 0 | 0 | 43 |
2024-12-10 | 172 | 225,019 | 0d 00:15:30h | 62 | 5 | 12.40 | 1 | 0.02 | 0 | 0 | 60 |
2024-12-13 | 6 | 225,025 | 0d 00:08:29h | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 3 |
2024-12-21 | 8 | 225,033 | 0d 00:03:04h | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Soft's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]