Mirum Servers Stats - Left 4 Dead 2 - Session History - messer
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-31 571 571 Points 153,843 0d 00:43:09h 310 19 16.32 20 0.06 0 0 121
2024-10-30 806 806 Points 153,272 0d 01:22:11h 331 26 12.73 20 0.06 0 0 81
2024-10-29 84 84 Points 152,466 0d 00:19:40h 1 18 0.06 0 0.00 0 0 1
2024-10-28 2,128 2128 Points 152,382 0d 02:27:45h 1,087 41 26.51 103 0.09 0 0 192
2024-10-27 1,010 1010 Points 150,254 0d 01:16:20h 411 36 11.42 17 0.04 0 0 128
2024-10-25 400 400 Points 149,244 0d 00:34:24h 178 20 8.90 13 0.07 0 0 131
2024-10-24 840 840 Points 148,844 0d 01:22:23h 352 30 11.73 18 0.05 0 0 98
2024-10-23 498 498 Points 148,004 0d 01:15:41h 218 22 9.91 16 0.07 0 0 106
2024-10-22 1,409 1409 Points 147,506 0d 02:01:33h 438 57 7.68 17 0.04 0 0 93
2024-10-21 878 878 Points 146,097 0d 01:22:03h 435 31 14.03 56 0.13 0 0 113
2024-10-20 1,334 1334 Points 145,219 0d 02:13:47h 591 42 14.07 44 0.07 0 0 145
2024-10-19 665 665 Points 143,885 0d 00:36:09h 254 13 19.54 17 0.07 0 0 103
2024-10-16 259 259 Points 143,220 0d 00:07:06h 130 0 130.00 3 0.02 0 0 130
2024-10-15 656 656 Points 142,961 0d 01:51:04h 309 34 9.09 37 0.12 0 0 146
2024-10-14 496 496 Points 142,305 0d 01:15:02h 225 23 9.78 14 0.06 0 0 124
2024-10-13 1,462 1462 Points 141,809 0d 02:09:25h 604 24 25.17 39 0.06 0 0 124
2024-10-12 2,282 2282 Points 140,347 0d 02:37:45h 1,015 65 15.62 45 0.04 0 0 154
2024-10-11 461 461 Points 138,065 0d 01:03:14h 221 21 10.52 15 0.07 0 0 113
2024-10-10 0 Points 137,604 0d 00:40:13h 0 0 0.00 0 0.00 0 0 0
2024-10-09 327 327 Points 137,604 0d 00:44:27h 127 23 5.52 7 0.06 0 0 82




Items above are generated from the last 28 days.
Go to: messer's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]