Mirum Servers Stats - Left 4 Dead 2 - Player Details - sae愛
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia sae愛
Location: Moscow, Russia
Steam: STEAM_0:1:76690103
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 29th, 2024 @ 17:07:53
Total Connection Time: 4d 04:39:51h
Average Ping:* 32 ms (Latency: 16 ms)
Favorite Server:* Mirum T1 #1
Favorite Map:* c2m1_highway

Statistics Summary

Activity: 96%
Points: 58,932
Rank: 88
Kills per Minute: 4.41
Kills per Death: 11.1267 (11.50*)
Headshots per Kill: 0.1135 (0.1109*)
Shots per Kill: 53.73
Weapon Accuracy: 22.6% (30%*)
Headshots: 3,021 (380*)
Kills: 26,615 (3,426*)
Deaths: 2,392 (298*)
Longest Kill Streak: 196
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 7 (0*)

  History sae愛's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 885 (65%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Miscellaneous Statistics

Player Trend
Player Trend Graph


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 sae愛 0d 13:33:44h 2024-10-29 18:12:07 3,744 332 11.28 400 0.11 0 30.0%
2 sae 0d 01:27:19h 2024-09-28 00:52:58 682 43 15.86 65 0.10 0 0.0%
3 CINEMA 0d 00:27:31h 2024-09-23 17:38:30 157 10 15.70 27 0.17 0 0.0%
4 curs3d 0d 01:02:41h 2024-09-17 14:16:21 411 40 10.28 32 0.08 0 0.0%
5 свинячий бог 0d 00:59:29h 2024-09-12 22:23:31 247 30 8.23 27 0.11 0 22.5%
6 liz 9d 23:51:53h 2024-09-10 16:42:58 675 60 11.25 93 0.14 0 0.0%
7 lunariq(brataniq) 0d 04:39:22h 2024-09-03 23:10:33 1,476 158 9.34 115 0.08 0 31.5%
8 WW L1SEN0K 0d 01:30:35h 2024-08-24 17:50:07 430 51 8.43 43 0.10 0 0.0%
9 l1sen0k666 0d 12:14:51h 2024-08-18 20:14:25 4,059 338 12.01 476 0.12 0 21.9%
10 :lisenok: 0d 11:57:31h 2024-07-11 23:57:07 1,220 112 10.89 124 0.10 0 28.2%
11 Tutanhamon cursed 0d 01:06:33h 2024-07-05 17:42:35 248 21 11.81 26 0.10 0 21.5%
12 :fallhalp: 0d 01:09:00h 2024-07-02 23:57:30 343 45 7.62 26 0.08 0 58.3%
13 sh1ro-_- 0d 18:29:19h 2024-07-01 19:44:22 5,825 508 11.47 734 0.13 0 18.0%
14 хочу умереть 0d 00:49:22h 2024-06-17 19:08:39 86 13 6.62 8 0.09 0 0.0%
15 cheese (krasnaya cena) 0d 03:12:52h 2024-04-16 18:23:03 1,093 93 11.75 151 0.14 0 20.6%
16 drowsyy (сырный) 0d 00:05:06h 2024-04-13 22:06:10 0 0 0.00 0 - 0 0.0%
17 drowsyy 0d 00:59:14h 2024-04-09 00:12:00 149 26 5.73 7 0.05 0 15.1%
18 skufandovskaya liza 0d 03:24:40h 2024-04-05 11:36:28 669 58 11.53 90 0.13 0 25.0%
19 rue 2d 05:42:37h 2024-03-17 20:32:42 750 54 13.89 100 0.13 0 16.0%
20 утюг enjoyer 0d 00:04:26h 2024-02-24 16:31:41 21 0 21.00 0 0.00 0 24.3%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 380 times 0
2 Killed a Hunter 83 times 83
3 Killed a Jockey 79 times 237
4 Killed a Boomer 71 times 71
5 Killed a Charger 64 times 192
6 Killed a Smoker 60 times 60
7 Killed a Spitter 53 times 159
8 Friendly Fire 41 times -123
9 Protected Teammate 39 times 0
10 (Smoker) Tongue Grabbed Survivor 32 times 192
11 Incapacitated/Killed Survivor 20 times 500
12 (Boomer) Vomited on Survivor 11 times 66
13 Killed a Tank 9 times 27
14 (Hunter) Pounced on Survivor 8 times 48
15 Hunter Punter (melee a Hunter mid-jump) 7 times 0
16 Killed a Witch 6 times 18
17 Going for a ride 5 times 25
18 Tounge Twister (kill a Smoker while he is dragging you) 4 times 0
19 Startled the Witch 4 times -20
20 Revived Teammate 3 times 9
21 Cr0wned (killed witch with single headshot) 2 times 0
22 Charger Pummeling 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 71 times 28.98%
2 Infected 68 times 27.76%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 61 times 18.65% 1 61 0.02
2 Jockey Jockey 50 times 15.29% 1 52 0.02
3 Boomer Boomer 43 times 13.15% 1 44 0.02
4 Smoker Smoker 40 times 12.23% 1 39 0.03
5 Charger Charger 39 times 11.93% 4 39 0.10
6 Spitter Spitter 34 times 10.40% 1 34 0.03
7 Coach Coach 13 times 3.98% 951 3 317.00
8 Tank Tank 12 times 3.67% 11 8 1.38
9 Rochelle Rochelle 11 times 3.36% 899 3 299.67
10 Ellis Ellis 7 times 2.14% 470 5 94.00
11 Zoey Zoey 5 times 1.53% 284 2 142.00
12 Louis Louis 4 times 1.22% 130 3 43.33
13 Nick Nick 3 times 0.92% 334 2 167.00
14 Bill Bill 3 times 0.92% 258 0 258.00
15 Francis Francis 2 times 0.61% 80 3 26.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi (silenced) 1.00 1,461 42.64% 242 63.68% 0.17
2 Chrome Shotgun 1.00 1,245 36.34% 67 17.63% 0.05
3 Pump Shotgun 1.30 290 8.46% 17 4.47% 0.06
4 Uzi 1.20 121 3.53% 23 6.05% 0.19
5 Melee 1.50 119 3.47% 17 4.47% 0.14
6 Machete 1.50 87 2.54% 7 1.84% 0.08
7 Pistol 2.00 36 1.05% 4 1.05% 0.11
8 Tank's Claws 2.00 10 0.29% 0 0.00% 0.00
9 Magnum 1.00 10 0.29% 0 0.00% 0.00
10 Knife 1.50 9 0.26% 1 0.26% 0.11
11 Dual Pistols 1.60 8 0.23% 1 0.26% 0.13
12 Fireaxe 1.50 7 0.20% 0 0.00% 0.00
13 Katana 1.50 4 0.12% 0 0.00% 0.00
14 Crowbar 1.50 4 0.12% 1 0.26% 0.25
15 Charger's Claws 3.00 4 0.12% 0 0.00% 0.00
16 Pipe Bomb 1.00 3 0.09% 0 0.00% 0.00
17 Tonfa 1.50 2 0.06% 0 0.00% 0.00
18 Spitter's Claws 3.00 1 0.03% 0 0.00% 0.00
19 Smoker's Claws 3.00 1 0.03% 0 0.00% 0.00
20 Prop Physics 1.00 1 0.03% 0 0.00% 0.00
21 Jockey's Claws 3.00 1 0.03% 0 0.00% 0.00
22 Hunter's Claws 3.00 1 0.03% 0 0.00% 0.00
23 Boomer's Claws 3.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Chrome Shotgun 1,170 1,354 36,283 0 90 90.0000 115.7% 26.8 13.0
2 Uzi (silenced) 4,628 645 14,822 14 39 39.0000 13.9% 23.0 118.7
3 Pump Shotgun 144 242 4,174 0 15 15.0000 168.1% 17.2 9.6
4 Pistol 39 16 555 0 2 2.0000 41.0% 34.7 19.5
5 Tank's Claws 120 16 384 0 0 0.0000 13.3% 24.0 0.0
6 Smoker's Claws 78 6 30 0 0 0.0000 7.7% 5.0 0.0
7 Uzi 10 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Magnum 49 2 55 0 0 0.0000 4.1% 27.5 0.0
9 Jockey's Claws 253 54 54 0 0 0.0000 21.3% 1.0 0.0
10 Hunter's Claws 1,201 9 37 0 0 0.0000 0.7% 4.1 0.0
11 Charger's Claws 38 9 70 0 0 0.0000 23.7% 7.8 0.0
12 Boomer's Claws 115 1 4 0 0 0.0000 0.9% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Chrome Shotgun 1,191 12.7% 75.1% 12.2%
2 Uzi (silenced) 574 19.3% 67.4% 13.2%
3 Pump Shotgun 170 12.9% 58.8% 28.2%
4 Jockey's Claws 54 0.0% 27.8% 72.2%
5 Pistol 16 6.3% 75.0% 18.8%
6 Hunter's Claws 7 0.0% 100.0% 0.0%
7 Smoker's Claws 5 20.0% 80.0% 0.0%
8 Charger's Claws 4 75.0% 25.0% 0.0%
9 Magnum 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c5m3_cemetery 94 2.74% 0 0% 94.00 6 1.58% 0.06
2 l4d_dbd2dc_the_mall 90 2.63% 1 0.34% 90.00 6 1.58% 0.07
3 c10m1_caves 89 2.6% 9 3.02% 9.89 11 2.89% 0.12
4 c8m2_subway 84 2.45% 9 3.02% 9.33 7 1.84% 0.08
5 dkr_m4_ferris 72 2.1% 8 2.68% 9.00 5 1.32% 0.07
6 l4d2_ff01_woods 42 1.23% 5 1.68% 8.40 3 0.79% 0.07
7 c2m2_fairgrounds 307 8.96% 37 12.42% 8.30 41 10.79% 0.13
8 c5m4_quarter 64 1.87% 8 2.68% 8.00 5 1.32% 0.08
9 cdta_02road 72 2.1% 1 0.34% 72.00 10 2.63% 0.14
10 c1m1_hotel 70 2.04% 1 0.34% 70.00 5 1.32% 0.07
11 c2m1_highway 236 6.89% 31 10.4% 7.61 20 5.26% 0.08
12 c4m3_sugarmill_b 92 2.69% 13 4.36% 7.08 10 2.63% 0.11
13 nmrm2_subway 7 0.2% 1 0.34% 7.00 1 0.26% 0.14
14 c10m2_drainage 31 0.9% 6 2.01% 5.17 3 0.79% 0.10
15 c2m4_barns 88 2.57% 2 0.67% 44.00 2 0.53% 0.02
16 cdta_04onarail 127 3.71% 3 1.01% 42.33 27 7.11% 0.21
17 c10m4_mainstreet 33 0.96% 7 2.35% 4.71 1 0.26% 0.03
18 c4m4_milltown_b 47 1.37% 10 3.36% 4.70 4 1.05% 0.09
19 c8m4_interior 51 1.49% 11 3.69% 4.64 2 0.53% 0.04
20 dkr_m3_tunneloflove 63 1.84% 14 4.7% 4.50 14 3.68% 0.22
21 c1m2_streets 68 1.98% 2 0.67% 34.00 2 0.53% 0.03
22 l4d2_ff03_highway 100 2.92% 3 1.01% 33.33 5 1.32% 0.05
23 nmrm3_sewers 16 0.47% 5 1.68% 3.20 1 0.26% 0.06
24 c2m3_coaster 375 10.95% 15 5.03% 25.00 42 11.05% 0.11
25 l4d2_ff02_factory 110 3.21% 6 2.01% 18.33 7 1.84% 0.06
26 cdta_01detour 48 1.4% 3 1.01% 16.00 5 1.32% 0.10
27 c8m3_sewers 84 2.45% 6 2.01% 14.00 10 2.63% 0.12
28 cdta_03warehouse 80 2.34% 6 2.01% 13.33 14 3.68% 0.18
29 c8m1_apartment 93 2.71% 7 2.35% 13.29 5 1.32% 0.05
30 dkr_m1_motel 76 2.22% 6 2.01% 12.67 22 5.79% 0.29
31 dkr_m2_carnival 138 4.03% 11 3.69% 12.55 18 4.74% 0.13
32 l4d_dbd2dc_anna_is_gone 121 3.53% 10 3.36% 12.10 19 5% 0.16
33 c4m2_sugarmill_a 228 6.65% 19 6.38% 12.00 26 6.84% 0.11
34 c4m1_milltown_a 112 3.27% 10 3.36% 11.20 16 4.21% 0.14
35 nmrm1_apartment 5 0.15% 3 1.01% 1.67 1 0.26% 0.20
36 c10m3_ranchhouse 13 0.38% 9 3.02% 1.44 4 1.05% 0.31




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mirum T1 #1 2,218 64.74% 203 10.9261 238 62.63% 0.1073
2 Mirum T1 #2 818 23.88% 78 10.4872 120 31.58% 0.1467
3 Mirum T1 #4 252 7.36% 14 18.0000 15 3.95% 0.0595
4 Mirum T1+ #6 138 4.03% 3 46.0000 7 1.84% 0.0507




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 2,981 87.01% 2 0.67% 1,491 329 87.04% 0.11
2  Russiacoldhard 61 1.78% 43 14.43% 1.42 2 0.53% 0.03
3  Ukrainevisdomsord 32 0.93% 35 11.74% 0.91 2 0.53% 0.06
4  RussiaLaurie 22 0.64% 13 4.36% 1.69 4 1.06% 0.18
5  Russiabitch u serious? 20 0.58% 27 9.06% 0.74 3 0.79% 0.15
6  RussiaToxicTactiKroach 17 0.50% 5 1.68% 3.40 2 0.53% 0.12
7  Türkiyehomeless 灵魂 15 0.44% 14 4.70% 1.07 1 0.26% 0.07
8  South koreaXe 14 0.41% 8 2.68% 1.75 2 0.53% 0.14
9  Kazakhstangeroy nashego vremeni 14 0.41% 7 2.35% 2.00 4 1.06% 0.29
10  South koreatttt 12 0.35% 13 4.36% 0.92 1 0.26% 0.08
11  RussiaLUIZZZI 12 0.35% 10 3.36% 1.20 1 0.26% 0.08
12  Russiadirty 12 0.35% 6 2.01% 2.00 3 0.79% 0.25
13  South korea콩이 귀여워 12 0.35% 3 1.01% 4.00 0 0.00% 0.00
14  Kazakhstan▲ Bets 11 0.32% 11 3.69% 1.00 1 0.26% 0.09
15  RussiaAst 11 0.32% 8 2.68% 1.38 3 0.79% 0.27
16  RussiaSkye 11 0.32% 7 2.35% 1.57 0 0.00% 0.00
17  RussiaDOOM 11 0.32% 6 2.01% 1.83 1 0.26% 0.09
18  RussiaCome and Play 11 0.32% 4 1.34% 2.75 5 1.32% 0.45
19  Russia(●—●) 11 0.32% 2 0.67% 5.50 1 0.26% 0.09
20  RussiaФАНАТКА КОД 10 80 10 0.29% 3 1.01% 3.33 3 0.79% 0.30
21  Moldovarevers 10 0.29% 2 0.67% 5.00 0 0.00% 0.00
22  Russia佛家三界 万物生灵 9 0.26% 5 1.68% 1.80 2 0.53% 0.22
23  PeruVikxxz 9 0.26% 4 1.34% 2.25 2 0.53% 0.22
24  United states† PiscoSour † 9 0.26% 4 1.34% 2.25 0 0.00% 0.00
25  DenmarkRNNR 8 0.23% 4 1.34% 2.00 2 0.53% 0.25
26  Belarusyoutube.com/@xeniux 7 0.20% 10 3.36% 0.70 1 0.26% 0.14
27  RussiaGENBENG.Lunaroid 7 0.20% 1 0.34% 7.00 0 0.00% 0.00
28  PeruPIrymBonZzz 6 0.18% 1 0.34% 6.00 0 0.00% 0.00
29  No Countrywitch 6 0.18% 0 0.00% 6.00 1 0.26% 0.17
30  Russia치희 5 0.15% 4 1.34% 1.25 0 0.00% 0.00
31  United statesya fue ya 5 0.15% 4 1.34% 1.25 1 0.26% 0.20
32  Russiapearl 5 0.15% 3 1.01% 1.67 1 0.26% 0.20
33  RussiaSasha_GO 5 0.15% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]