Mirum Servers Stats - Left 4 Dead 2 - Player Details - sayoriwq
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia sayoriwq
Location: Stavropol, Russia
Steam: STEAM_0:1:884252194
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 24th, 2025 @ 04:14:26
Total Connection Time: 1d 15:17:28h
Average Ping:* 44 ms (Latency: 22 ms)
Favorite Server:* Mirum #3 | 2v2 Zonemod v2.8.9e
Favorite Map:* c4m1_milltown_a

Statistics Summary

Activity: 100%
Points: 19,278
Rank: 209
Kills per Minute: 3.67
Kills per Death: 10.0313 (10.05*)
Headshots per Kill: 0.1985 (0.1960*)
Shots per Kill: 208.01
Weapon Accuracy: 14.3% (15%*)
Headshots: 1,718 (1,655*)
Kills: 8,657 (8,446*)
Deaths: 863 (840*)
Longest Kill Streak: 169
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 1 (1*)

  History sayoriwq's History:
  Events | Sessions | Awards (18) | Chat
  Search Find other players with the same name


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 343 (66%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Miscellaneous Statistics

Player Trend
Player Trend Graph


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 sayoriwq 0d 23:06:58h 2025-05-24 06:17:12 5,588 577 9.68 1,101 0.20 0 14.0%
2 nanomortis 0d 00:25:35h 2025-05-24 02:12:04 59 2 29.50 13 0.22 0 25.7%
3 blackkk 0d 00:09:37h 2025-05-19 04:23:24 4 0 4.00 1 0.25 0 0.0%
4 Yoshimura Eto 0d 03:19:17h 2025-05-11 01:07:32 209 28 7.46 48 0.23 0 14.3%
5 lenyro 0d 11:21:35h 2025-05-04 04:35:55 2,586 233 11.10 492 0.19 0 15.7%
6 Nuevo 0d 00:54:26h 2025-04-26 00:15:36 211 23 9.17 63 0.30 0 4.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,655 times 0
2 Friendly Fire 1,053 times -3159
3 Protected Teammate 537 times 0
4 Killed a Hunter 282 times 282
5 Killed a Jockey 276 times 828
6 (Hunter) Pounced on Survivor 209 times 1,254
7 Killed a Charger 180 times 540
8 Incapacitated/Killed Survivor 148 times 3,700
9 Going for a ride 120 times 600
10 (Smoker) Tongue Grabbed Survivor 95 times 570
11 Killed a Smoker 74 times 74
12 Killed a Boomer 70 times 70
13 (Boomer) Vomited on Survivor 67 times 402
14 Charger Pummeling 64 times 320
15 Killed a Spitter 43 times 129
16 Hunter Punter (melee a Hunter mid-jump) 38 times 0
17 Killed a Tank 29 times 87
18 Revived Teammate 26 times 78
19 Healed Teammate 2 times 10




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 300 times 31.38%
2 Infected 250 times 26.15%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 205 times 22.53% 61 193 0.32
2 Jockey Jockey 177 times 19.45% 14 198 0.07
3 Charger Charger 138 times 15.16% 21 132 0.16
4 Smoker Smoker 80 times 8.79% 6 76 0.08
5 Boomer Boomer 59 times 6.48% 0 61 0.00
6 Ellis Ellis 51 times 5.60% 2,187 32 68.34
7 Spitter Spitter 44 times 4.84% 2 42 0.05
8 Nick Nick 38 times 4.18% 1,776 28 63.43
9 Tank Tank 32 times 3.52% 44 17 2.59
10 Coach Coach 32 times 3.52% 1,742 27 64.52
11 Rochelle Rochelle 26 times 2.86% 1,329 15 88.60
12 Louis Louis 9 times 0.99% 298 7 42.57
13 Zoey Zoey 8 times 0.88% 241 9 26.78
14 Bill Bill 8 times 0.88% 522 3 174.00
15 Francis Francis 3 times 0.33% 203 0 203.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi (silenced) 1.00 5,284 62.56% 1,148 69.37% 0.22
2 Uzi 1.20 1,381 16.35% 331 20.00% 0.24
3 Chrome Shotgun 1.00 747 8.84% 71 4.29% 0.10
4 Pump Shotgun 1.30 256 3.03% 29 1.75% 0.11
5 Pistol 2.00 160 1.89% 23 1.39% 0.14
6 Katana 1.50 73 0.86% 3 0.18% 0.04
7 Magnum 1.00 64 0.76% 6 0.36% 0.09
8 Machete 1.50 62 0.73% 4 0.24% 0.06
9 Hunter's Claws 3.00 61 0.72% 0 0.00% 0.00
10 Fireaxe 1.50 61 0.72% 5 0.30% 0.08
11 Dual Pistols 1.60 51 0.60% 16 0.97% 0.31
12 Cricket Bat 1.50 50 0.59% 5 0.30% 0.10
13 1.00 27 0.32% 6 0.36% 0.22
14 1.00 27 0.32% 2 0.12% 0.07
15 Crowbar 1.50 24 0.28% 2 0.12% 0.08
16 Charger's Claws 3.00 21 0.25% 0 0.00% 0.00
17 Tank's Claws 2.00 19 0.22% 0 0.00% 0.00
18 Prop Physics 1.00 15 0.18% 0 0.00% 0.00
19 Jockey's Claws 3.00 14 0.17% 0 0.00% 0.00
20 Electric Guitar 1.50 13 0.15% 2 0.12% 0.15
21 Frying Pan 1.50 10 0.12% 1 0.06% 0.10
22 Tank's Rock 1.50 6 0.07% 0 0.00% 0.00
23 Smoker's Claws 3.00 6 0.07% 0 0.00% 0.00
24 Knife 1.50 5 0.06% 1 0.06% 0.20
25 1.00 4 0.05% 0 0.00% 0.00
26 Insect Swarm 1.50 2 0.02% 0 0.00% 0.00
27 Baseball Bat 1.50 2 0.02% 0 0.00% 0.00
28 Tonfa 1.50 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Uzi (silenced) 87,132 13,265 319,249 189 543 543.0000 15.2% 24.1 160.5
2 Uzi 25,616 7,353 144,056 52 132 132.0000 28.7% 19.6 194.1
3 Chrome Shotgun 1,392 1,376 39,160 0 92 92.0000 98.9% 28.5 15.1
4 Pump Shotgun 491 772 11,931 0 32 32.0000 157.2% 15.5 15.3
5 Pistol 1,787 584 19,580 5 18 18.0000 32.7% 33.5 99.3
6 Magnum 197 17 1,463 1 5 5.0000 8.6% 86.1 39.4
7 Hunter's Claws 40,515 967 3,126 0 4 4.0000 2.4% 3.2 10,129
8 Charger's Claws 531 170 1,896 0 1 1.0000 32.0% 11.2 531.0
9 Tank's Claws 850 52 1,474 0 0 0.0000 6.1% 28.3 0.0
10 Smoker's Claws 2,083 176 871 0 0 0.0000 8.4% 4.9 0.0
11 Jockey's Claws 7,323 407 926 0 0 0.0000 5.6% 2.3 0.0
12 Boomer's Claws 4,107 16 64 0 0 0.0000 0.4% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi (silenced) 11,597 14.0% 71.0% 15.0%
2 Uzi 6,885 19.9% 60.9% 19.2%
3 Chrome Shotgun 1,135 13.3% 68.1% 18.6%
4 Pump Shotgun 655 11.3% 73.4% 15.3%
5 Hunter's Claws 567 7.6% 57.1% 35.3%
6 Pistol 561 15.9% 62.2% 21.9%
7 Jockey's Claws 198 15.2% 62.6% 22.2%
8 Smoker's Claws 134 20.1% 61.9% 17.9%
9 Charger's Claws 89 12.4% 70.8% 16.9%
10 Magnum 15 6.7% 93.3% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c10m1_caves 199 2.36% 20 2.38% 9.95 34 2.05% 0.17
2 c2m1_highway 776 9.19% 80 9.52% 9.70 138 8.34% 0.18
3 c6m1_riverbank 203 2.4% 21 2.5% 9.67 46 2.78% 0.23
4 c7m1_docks 164 1.94% 18 2.14% 9.11 34 2.05% 0.21
5 c5m2_park 606 7.17% 67 7.98% 9.04 130 7.85% 0.21
6 c8m2_subway 79 0.94% 9 1.07% 8.78 19 1.15% 0.24
7 c2m2_fairgrounds 921 10.9% 105 12.5% 8.77 181 10.94% 0.20
8 c7m2_barge 222 2.63% 29 3.45% 7.66 41 2.48% 0.18
9 c5m3_cemetery 321 3.8% 45 5.36% 7.13 70 4.23% 0.22
10 c4m4_milltown_b 259 3.07% 40 4.76% 6.48 58 3.5% 0.22
11 c4m3_sugarmill_b 227 2.69% 36 4.29% 6.31 56 3.38% 0.25
12 c1m2_streets 12 0.14% 2 0.24% 6.00 2 0.12% 0.17
13 c1m4_atrium 6 0.07% 0 0% 6.00 1 0.06% 0.17
14 c8m3_sewers 56 0.66% 10 1.19% 5.60 8 0.48% 0.14
15 c1m1_hotel 43 0.51% 1 0.12% 43.00 6 0.36% 0.14
16 c3m2_swamp 40 0.47% 0 0% 40.00 11 0.66% 0.28
17 c8m1_apartment 28 0.33% 7 0.83% 4.00 10 0.6% 0.36
18 c10m4_mainstreet 219 2.59% 7 0.83% 31.29 47 2.84% 0.21
19 c10m3_ranchhouse 83 0.98% 24 2.86% 3.46 17 1.03% 0.20
20 c1m3_mall 3 0.04% 0 0% 3.00 0 0% 0.00
21 c3m1_plankcountry 61 0.72% 3 0.36% 20.33 15 0.91% 0.25
22 c4m5_milltown_escape 2 0.02% 0 0% 2.00 0 0% 0.00
23 c10m2_drainage 241 2.85% 13 1.55% 18.54 55 3.32% 0.23
24 c2m5_concert 111 1.31% 7 0.83% 15.86 26 1.57% 0.23
25 c6m2_bedlam 346 4.1% 22 2.62% 15.73 68 4.11% 0.20
26 c2m3_coaster 778 9.21% 60 7.14% 12.97 170 10.27% 0.22
27 c4m1_milltown_a 453 5.36% 37 4.4% 12.24 93 5.62% 0.21
28 c4m2_sugarmill_a 438 5.19% 37 4.4% 11.84 67 4.05% 0.15
29 c5m1_waterfront 363 4.3% 31 3.69% 11.71 68 4.11% 0.19
30 c2m4_barns 815 9.65% 70 8.33% 11.64 140 8.46% 0.17
31 c5m4_quarter 358 4.24% 32 3.81% 11.19 43 2.6% 0.12
32 (Unaccounted) 12 0.14% 7 0.83% 1.71 1 0.06% 0.08
33 Y 1 0.01% 0 0% 1.00 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mirum #3 | 2v2 Zonemod v2.8.9e 2,907 34.42% 236 12.3178 580 35.05% 0.1995
2 Mirum #5 | T1 2,014 23.85% 218 9.2385 382 23.08% 0.1897
3 Mirum #1 | T1 1,656 19.61% 179 9.2514 323 19.52% 0.1950
4 Mirum #2 | T1 1,559 18.46% 178 8.7584 310 18.73% 0.1988
5 Mirum #7 | T1+ 252 2.98% 27 9.3333 50 3.02% 0.1984
6 Mirum #6 | T1 58 0.69% 2 29.0000 10 0.60% 0.1724




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 7,344 86.95% 17 2.02% 432.00 1,373 83.26% 0.19
2  Russiatanng0 158 1.87% 99 11.79% 1.60 37 2.24% 0.23
3  Russiaelvn ☽ 131 1.55% 141 16.79% 0.93 37 2.24% 0.28
4  RussiaLobrand 131 1.55% 91 10.83% 1.44 39 2.37% 0.30
5  RussiaEbalo kak y kyxsana 92 1.09% 56 6.67% 1.64 18 1.09% 0.20
6  RussiaTall Gnome 66 0.78% 30 3.57% 2.20 19 1.15% 0.29
7  UzbekistanotHerSid3) 46 0.54% 17 2.02% 2.71 7 0.42% 0.15
8  RussiaProtok 33 0.39% 26 3.10% 1.27 10 0.61% 0.30
9  RussiaNуkna 33 0.39% 25 2.98% 1.32 10 0.61% 0.30
10  Kazakhstanкьюта 30 0.36% 10 1.19% 3.00 8 0.49% 0.27
11  Kyrgyzstan:\ 30 0.36% 6 0.71% 5.00 4 0.24% 0.13
12  Russiasaze 26 0.31% 19 2.26% 1.37 4 0.24% 0.15
13  Russiacrysoul 24 0.28% 21 2.50% 1.14 9 0.55% 0.38
14  RussiaDancing in the moonlight 23 0.27% 16 1.90% 1.44 5 0.30% 0.22
15  BelarusBuddY 20 0.24% 28 3.33% 0.71 8 0.49% 0.40
16  Russiayekai 20 0.24% 19 2.26% 1.05 5 0.30% 0.25
17  Russiamagic- 16 0.19% 19 2.26% 0.84 4 0.24% 0.25
18  Uzbekistanрапунцель 16 0.19% 12 1.43% 1.33 3 0.18% 0.19
19  Russia@@@@@@@@@@@@@@@ 16 0.19% 9 1.07% 1.78 4 0.24% 0.25
20  Russiaсемка 13 0.15% 5 0.60% 2.60 2 0.12% 0.15
21  Russiasizeof(uintptr_t) 12 0.14% 9 1.07% 1.33 5 0.30% 0.42
22  Russia🅉OFFLINE🅉 12 0.14% 2 0.24% 6.00 5 0.30% 0.42
23  KazakhstanZoNg 11 0.13% 5 0.60% 2.20 2 0.12% 0.18
24  KazakhstanAckerman 10 0.12% 8 0.95% 1.25 2 0.12% 0.20
25  Russiathe world is my toilet 10 0.12% 5 0.60% 2.00 1 0.06% 0.10
26  Russiaww 8 0.09% 13 1.55% 0.62 1 0.06% 0.13
27  RussiaВонючий урод 8 0.09% 11 1.31% 0.73 3 0.18% 0.38
28  RussiaNoncrit 8 0.09% 6 0.71% 1.33 4 0.24% 0.50
29  Russiakrecer 7 0.08% 16 1.90% 0.44 3 0.18% 0.43
30  RussiaNF 7 0.08% 13 1.55% 0.54 0 0.00% 0.00
31  Russiaджесси пинкман 7 0.08% 12 1.43% 0.58 4 0.24% 0.57
32  Russiaßänkföčhnįtte 7 0.08% 7 0.83% 1.00 0 0.00% 0.00
33  Russiasօѵ 7 0.08% 5 0.60% 1.40 3 0.18% 0.43
34  Polandmcklayin 7 0.08% 2 0.24% 3.50 3 0.18% 0.43
35  IsraelYakko 6 0.07% 1 0.12% 6.00 2 0.12% 0.33
36  Russiagroza 5 0.06% 11 1.31% 0.45 2 0.12% 0.40
37  RussiaAlisia 5 0.06% 10 1.19% 0.50 0 0.00% 0.00
38  RussiaSoft 5 0.06% 7 0.83% 0.71 1 0.06% 0.20
39  Ukrainefantasy 320Wkm PEEK 5 0.06% 6 0.71% 0.83 1 0.06% 0.20
40  Russianicole 5 0.06% 4 0.48% 1.25 1 0.06% 0.20
41  RussiaIRISSSKА ♡ 5 0.06% 2 0.24% 2.50 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]