Player Information
a l o v e s o n g's History:
Events | Sessions | Awards (19) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
a l o v e s o n g | |
Location: Debrecen, Hungary | |
Steam: STEAM_0:0:154502612 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 01:06:13h |
Average Ping:* | 83 ms (Latency: 42 ms) |
Favorite Server:* | Mirum T2 #7 |
Favorite Map:* | c8m5_rooftop |
Statistics Summary |
||
Activity: |
|
79% |
Points: | 17,517 | |
Rank: | 209 | |
Kills per Minute: | 2.24 | |
Kills per Death: | 6.2382 (0.36*) | |
Headshots per Kill: | 0.0821 (0.0000*) | |
Shots per Kill: | 2264.00 | |
Weapon Accuracy: | 18.3% (1%*) | |
Headshots: | 542 (0*) | |
Kills: | 6,600 (5*) | |
Deaths: | 1,058 (14*) | |
Longest Kill Streak: | 147 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 1 (0*) |
a l o v e s o n g's History:
Events | Sessions | Awards (19) | Chat
Find other players with the same name
Ranks
Current rank: Colonel | |
|
Kills needed: 650 (13%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | a l o v e s o n g | 0d 00:11:37h | 2024-12-19 01:44:49 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 0.7% |
2 | asda | 2d 14:14:43h | 2024-11-27 22:00:45 | 6,015 | 927 | 6.49 | 485 | 0.08 | 0 | 19.2% |
3 | Колибри | 0d 00:04:54h | 2024-11-08 22:50:59 | 31 | 1 | 31.00 | 2 | 0.06 | 0 | 17.3% |
4 | 森然白桦 | 0d 03:18:22h | 2024-09-02 04:26:38 | 327 | 101 | 3.24 | 44 | 0.13 | 0 | 13.2% |
5 | 墨书华岁 | 0d 00:03:19h | 2024-08-06 03:11:14 | 10 | 1 | 10.00 | 3 | 0.30 | 0 | 10.2% |
6 | ZYzZ | 0d 00:02:10h | 2024-07-20 03:01:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Csanad | 0d 01:01:32h | 2024-06-10 00:00:01 | 109 | 15 | 7.27 | 4 | 0.04 | 0 | 20.3% |
8 | adsa | 0d 01:33:24h | 2023-11-10 03:10:11 | 104 | 8 | 13.00 | 4 | 0.04 | 0 | 15.5% |
9 | ZZz | 0d 00:01:22h | 2023-11-10 02:34:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | asSda | 0d 00:01:18h | 2023-07-08 00:55:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | 𝐚𝐒𝐝𝐚 | 0d 00:02:13h | 2023-04-14 03:11:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | asdas | 0d 00:21:10h | 2023-04-12 03:55:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Prasda | 0d 00:02:48h | 2023-04-12 03:34:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | asda™ | 0d 00:04:15h | 2023-03-04 02:20:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | asds | 0d 01:03:54h | 2019-08-07 17:29:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | a | 0d 00:14:17h | 2019-08-01 13:55:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | Ice Ice L@dy | 0d 04:13:50h | 2019-08-01 13:41:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | チャニ | 0d 02:50:18h | 2019-07-25 14:09:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | CsanáĐ | 0d 03:40:58h | 2019-07-17 12:19:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | (Boomer) Vomited on Survivor | 6 times | 36 |
2 | (Hunter) Pounced on Survivor | 4 times | 24 |
3 | Incapacitated/Killed Survivor | 2 times | 50 |
4 | (Smoker) Tongue Grabbed Survivor | 2 times | 12 |
5 | Killed a Jockey | 1 times | 3 |
6 | Charger Pummeling | 1 times | 5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Hunter | 6 times | 31.58% | 2 | 4 | 0.50 | |
2 | Boomer | 6 times | 31.58% | 0 | 6 | 0.00 | |
3 | Smoker | 2 times | 10.53% | 0 | 1 | 0.00 | |
4 | Charger | 2 times | 10.53% | 0 | 2 | 0.00 | |
5 | Zoey | 1 times | 5.26% | 1 | 0 | 1.00 | |
6 | Jockey | 1 times | 5.26% | 0 | 1 | 0.00 | |
7 | Francis | 1 times | 5.26% | 2 | 0 | 2.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2 | 40.00% | 0 | % | 0.00 | |||
2 | 3.00 | 2 | 40.00% | 0 | % | 0.00 | |||
3 | 1.00 | 1 | 20.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 9 | 4 | 114 | 0 | 1 | 1.0000 | 44.4% | 28.5 | 9.0 | |
2 | 2 | 3 | 4 | 0 | 0 | 0.0000 | 150.0% | 1.3 | 0.0 | |
3 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 21 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 1,909 | 15 | 34 | 0 | 0 | 0.0000 | 0.8% | 2.3 | 0.0 | |
6 | 5 | 6 | 71 | 0 | 0 | 0.0000 | 120.0% | 11.8 | 0.0 | |
7 | 312 | 5 | 20 | 0 | 0 | 0.0000 | 1.6% | 4.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c8m5_rooftop | 5 | 100% | 13 | 92.86% | 0.38 | 0 | % | 0.00 | |||
2 | (Unaccounted) | 0 | 0% | 1 | 7.14% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Mirum T2 #7 | 5 | 100.00% | 14 | 0.3571 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]