Player Information
ФАНАТКА КОД 10 80's History:
Events | Sessions | Awards (56) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
ФАНАТКА КОД 10 80 | |
Location: Russia | |
Steam: STEAM_0:0:510732268 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Oct. 28th, 2024 @ 22:49:21 |
Total Connection Time: | 5d 06:14:49h |
Average Ping:* | 33 ms (Latency: 17 ms) |
Favorite Server:* | Mirum T1 #2 |
Favorite Map:* | c1m1_hotel |
Statistics Summary |
||
Activity: |
|
93% |
Points: | 81,558 | |
Rank: | 62 | |
Kills per Minute: | 4.72 | |
Kills per Death: | 11.6160 (12.49*) | |
Headshots per Kill: | 0.1048 (0.0814*) | |
Shots per Kill: | 104.95 | |
Weapon Accuracy: | 15.7% (17%*) | |
Headshots: | 3,749 (180*) | |
Kills: | 35,789 (2,211*) | |
Deaths: | 3,081 (177*) | |
Longest Kill Streak: | 210 | |
Longest Death Streak: | 21 | |
Suicides: | 0 | |
Teammate Kills: | 16 (0*) |
ФАНАТКА КОД 10 80's History:
Events | Sessions | Awards (56) | Chat
Find other players with the same name
Ranks
Current rank: Terminator | |
|
Kills needed: 0 (0%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ФАНАТКА КОД 10 80 | 0d 01:33:18h | 2024-10-28 23:45:17 | 362 | 47 | 7.70 | 36 | 0.10 | 0 | 0.0% |
2 | zhenya_dota mentality | 0d 00:33:39h | 2024-10-27 22:36:50 | 219 | 9 | 24.33 | 15 | 0.07 | 0 | 21.5% |
3 | 4xxturel) | 0d 01:20:09h | 2024-10-21 19:43:40 | 427 | 33 | 12.94 | 45 | 0.11 | 0 | 0.0% |
4 | uwin.axxturel | 0d 04:51:14h | 2024-10-13 00:34:59 | 1,622 | 136 | 11.93 | 149 | 0.09 | 0 | 17.9% |
5 | путана | 0d 00:27:27h | 2024-10-12 23:59:35 | 108 | 6 | 18.00 | 11 | 0.10 | 0 | 27.3% |
6 | close game) | 0d 00:10:31h | 2024-10-10 20:48:00 | 20 | 0 | 20.00 | 2 | 0.10 | 0 | 24.5% |
7 | chrome hearts | 0d 10:49:30h | 2024-10-06 15:38:51 | 3,553 | 313 | 11.35 | 366 | 0.10 | 0 | 12.3% |
8 | emoslut666 | 0d 02:50:47h | 2024-09-26 16:31:53 | 883 | 75 | 11.77 | 88 | 0.10 | 0 | 0.0% |
9 | adrenachrome | 0d 03:28:09h | 2024-09-26 16:26:59 | 1,365 | 104 | 13.13 | 78 | 0.06 | 0 | 0.0% |
10 | sakamoto days | 0d 00:29:43h | 2024-09-15 18:54:23 | 74 | 18 | 4.11 | 3 | 0.04 | 0 | 0.0% |
11 | lazerdim700 | 0d 01:14:05h | 2024-09-14 15:50:41 | 526 | 34 | 15.47 | 82 | 0.16 | 0 | 0.0% |
12 | vietalic jief | 0d 02:21:18h | 2024-09-12 16:19:47 | 868 | 66 | 13.15 | 77 | 0.09 | 0 | 16.9% |
13 | эщкерембус | 0d 00:40:29h | 2024-09-09 20:16:04 | 202 | 19 | 10.63 | 20 | 0.10 | 0 | 27.0% |
14 | долбоеб хикари | 0d 00:14:13h | 2024-09-09 19:41:47 | 99 | 4 | 24.75 | 2 | 0.02 | 0 | 82.2% |
15 | im tired of this place | 0d 00:55:20h | 2024-09-07 14:36:04 | 536 | 34 | 15.76 | 66 | 0.12 | 0 | 0.0% |
16 | щавель | 0d 01:57:57h | 2024-09-04 15:35:01 | 455 | 57 | 7.98 | 59 | 0.13 | 0 | 13.7% |
17 | 解離性障害 | 0d 00:18:46h | 2024-08-31 17:45:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | twitch.tv/youaremyanimal | 0d 00:04:32h | 2024-08-31 17:28:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | я лёг в рехаб | 0d 01:08:55h | 2024-08-29 19:56:28 | 386 | 38 | 10.16 | 37 | 0.10 | 0 | 8.3% |
20 | you are my animal | 0d 00:48:55h | 2024-08-29 00:49:17 | 258 | 27 | 9.56 | 45 | 0.17 | 0 | 11.9% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 180 times | 0 |
2 | Protected Teammate | 61 times | 0 |
3 | Killed a Hunter | 47 times | 47 |
4 | Friendly Fire | 42 times | -126 |
5 | Killed a Jockey | 40 times | 120 |
6 | Killed a Boomer | 39 times | 39 |
7 | Killed a Charger | 36 times | 108 |
8 | (Smoker) Tongue Grabbed Survivor | 31 times | 186 |
9 | Killed a Spitter | 27 times | 81 |
10 | Incapacitated/Killed Survivor | 27 times | 675 |
11 | (Boomer) Vomited on Survivor | 23 times | 138 |
12 | Killed a Smoker | 19 times | 19 |
13 | (Hunter) Pounced on Survivor | 13 times | 78 |
14 | Killed a Tank | 8 times | 24 |
15 | Charger Pummeling | 6 times | 30 |
16 | Going for a ride | 4 times | 20 |
17 | Hunter Punter (melee a Hunter mid-jump) | 3 times | 0 |
18 | Revived Teammate | 2 times | 6 |
19 | Killed a Witch | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 21 times | -126 |
2 | (Boomer) Vomited on Survivor | 16 times | -96 |
3 | (Hunter) Pounced on Survivor | 11 times | -66 |
4 | Incapacitated/Killed Survivor | 7 times | -175 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Hunter | 40 times | 18.96% | 5 | 35 | 0.14 | |
2 | Boomer | 38 times | 18.01% | 0 | 38 | 0.00 | |
3 | Charger | 35 times | 16.59% | 8 | 32 | 0.25 | |
4 | Smoker | 25 times | 11.85% | 0 | 24 | 0.00 | |
5 | Jockey | 19 times | 9.00% | 2 | 18 | 0.11 | |
6 | Spitter | 18 times | 8.53% | 1 | 17 | 0.06 | |
7 | Rochelle | 9 times | 4.27% | 732 | 3 | 244.00 | |
8 | Tank | 7 times | 3.32% | 11 | 6 | 1.83 | |
9 | Ellis | 6 times | 2.84% | 550 | 0 | 550.00 | |
10 | Zoey | 4 times | 1.90% | 253 | 1 | 253.00 | |
11 | Nick | 4 times | 1.90% | 183 | 3 | 61.00 | |
12 | Coach | 4 times | 1.90% | 301 | 0 | 301.00 | |
13 | Francis | 1 times | 0.47% | 85 | 0 | 85.00 | |
14 | Bill | 1 times | 0.47% | 80 | 0 | 80.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,173 | 53.05% | 66 | 36.67% | 0.06 | |||
2 | 1.30 | 375 | 16.96% | 33 | 18.33% | 0.09 | |||
3 | 1.00 | 313 | 14.16% | 51 | 28.33% | 0.16 | |||
4 | 1.50 | 93 | 4.21% | 10 | 5.56% | 0.11 | |||
5 | 1.00 | 84 | 3.80% | 5 | 2.78% | 0.06 | |||
6 | 2.00 | 39 | 1.76% | 6 | 3.33% | 0.15 | |||
7 | 1.50 | 36 | 1.63% | 3 | 1.67% | 0.08 | |||
8 | 1.20 | 33 | 1.49% | 4 | 2.22% | 0.12 | |||
9 | 1.50 | 13 | 0.59% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 8 | 0.36% | 0 | 0.00% | 0.00 | |||
11 | 3.00 | 8 | 0.36% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 7 | 0.32% | 0 | 0.00% | 0.00 | |||
13 | 1.50 | 7 | 0.32% | 0 | 0.00% | 0.00 | |||
14 | 3.00 | 5 | 0.23% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 4 | 0.18% | 0 | 0.00% | 0.00 | |||
16 | 1.50 | 4 | 0.18% | 0 | 0.00% | 0.00 | |||
17 | 1.50 | 4 | 0.18% | 1 | 0.56% | 0.25 | |||
18 | 3.00 | 2 | 0.09% | 0 | 0.00% | 0.00 | |||
19 | 1.60 | 2 | 0.09% | 1 | 0.56% | 0.50 | |||
20 | 1.50 | 1 | 0.05% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 827 | 904 | 23,233 | 0 | 60 | 60.0000 | 109.3% | 25.7 | 13.8 | |
2 | 171 | 374 | 5,209 | 0 | 10 | 10.0000 | 218.7% | 13.9 | 17.1 | |
3 | 177 | 37 | 5,198 | 3 | 8 | 8.0000 | 20.9% | 140.5 | 22.1 | |
4 | 347 | 44 | 1,320 | 2 | 3 | 3.0000 | 12.7% | 30.0 | 115.7 | |
5 | 175 | 75 | 2,585 | 2 | 2 | 2.0000 | 42.9% | 34.5 | 87.5 | |
6 | 40 | 13 | 637 | 0 | 1 | 1.0000 | 32.5% | 49.0 | 40.0 | |
7 | 3,457 | 55 | 275 | 0 | 1 | 1.0000 | 1.6% | 5.0 | 3,457 | |
8 | 496 | 21 | 251 | 0 | 1 | 1.0000 | 4.2% | 12.0 | 496.0 | |
9 | 189 | 4 | 96 | 0 | 0 | 0.0000 | 2.1% | 24.0 | 0.0 | |
10 | 1,375 | 10 | 47 | 0 | 0 | 0.0000 | 0.7% | 4.7 | 0.0 | |
11 | 648 | 29 | 64 | 0 | 0 | 0.0000 | 4.5% | 2.2 | 0.0 | |
12 | 1,124 | 3 | 12 | 0 | 0 | 0.0000 | 0.3% | 4.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 799 | 13.3% | 69.2% | 17.5% | |
2 | 312 | 13.1% | 69.9% | 17.0% | |
3 | 75 | 33.3% | 40.0% | 26.7% | |
4 | 37 | 2.7% | 75.7% | 21.6% | |
5 | 34 | 5.9% | 91.2% | 2.9% | |
6 | 20 | 5.0% | 90.0% | 5.0% | |
7 | 13 | 0.0% | 69.2% | 30.8% | |
8 | 10 | 20.0% | 80.0% | 0.0% | |
9 | 9 | 0.0% | 77.8% | 22.2% | |
10 | 6 | 50.0% | 33.3% | 16.7% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c6m1_riverbank | 86 | 3.89% | 9 | 5.08% | 9.56 | 9 | 5% | 0.10 | |||
2 | c7m1_docks | 74 | 3.35% | 9 | 5.08% | 8.22 | 3 | 1.67% | 0.04 | |||
3 | cwm2_warehouse | 154 | 6.97% | 21 | 11.86% | 7.33 | 17 | 9.44% | 0.11 | |||
4 | cdta_02road | 110 | 4.98% | 16 | 9.04% | 6.88 | 19 | 10.56% | 0.17 | |||
5 | c8m2_subway | 55 | 2.49% | 8 | 4.52% | 6.88 | 3 | 1.67% | 0.05 | |||
6 | c2m2_fairgrounds | 32 | 1.45% | 8 | 4.52% | 4.00 | 4 | 2.22% | 0.13 | |||
7 | c5m3_cemetery | 35 | 1.58% | 0 | 0% | 35.00 | 3 | 1.67% | 0.09 | |||
8 | cwm4_building | 344 | 15.56% | 11 | 6.21% | 31.27 | 22 | 12.22% | 0.06 | |||
9 | cdta_01detour | 155 | 7.01% | 6 | 3.39% | 25.83 | 18 | 10% | 0.12 | |||
10 | c5m2_park | 136 | 6.15% | 6 | 3.39% | 22.67 | 9 | 5% | 0.07 | |||
11 | c2m3_coaster | 85 | 3.84% | 4 | 2.26% | 21.25 | 13 | 7.22% | 0.15 | |||
12 | cdta_03warehouse | 86 | 3.89% | 5 | 2.82% | 17.20 | 3 | 1.67% | 0.03 | |||
13 | c6m2_bedlam | 113 | 5.11% | 7 | 3.95% | 16.14 | 5 | 2.78% | 0.04 | |||
14 | c5m1_waterfront | 48 | 2.17% | 3 | 1.69% | 16.00 | 3 | 1.67% | 0.06 | |||
15 | cwm3_drain | 204 | 9.23% | 13 | 7.34% | 15.69 | 12 | 6.67% | 0.06 | |||
16 | c8m3_sewers | 86 | 3.89% | 6 | 3.39% | 14.33 | 6 | 3.33% | 0.07 | |||
17 | c8m4_interior | 80 | 3.62% | 6 | 3.39% | 13.33 | 5 | 2.78% | 0.06 | |||
18 | cwm1_intro | 104 | 4.7% | 8 | 4.52% | 13.00 | 9 | 5% | 0.09 | |||
19 | c8m1_apartment | 24 | 1.09% | 2 | 1.13% | 12.00 | 1 | 0.56% | 0.04 | |||
20 | c2m1_highway | 93 | 4.21% | 8 | 4.52% | 11.63 | 11 | 6.11% | 0.12 | |||
21 | c7m2_barge | 104 | 4.7% | 10 | 5.65% | 10.40 | 5 | 2.78% | 0.05 | |||
22 | cdta_04onarail | 3 | 0.14% | 11 | 6.21% | 0.27 | 0 | 0% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Mirum T1 #2 | 994 | 44.96% | 87 | 11.4253 | 100 | 55.56% | 0.1006 | ||
2 | Mirum T2 #8 | 377 | 17.05% | 35 | 10.7714 | 22 | 12.22% | 0.0584 | ||
3 | Mirum T1+ #6 | 356 | 16.10% | 24 | 14.8333 | 26 | 14.44% | 0.0730 | ||
4 | Mirum T1 #3 | 265 | 11.99% | 22 | 12.0455 | 17 | 9.44% | 0.0642 | ||
5 | Mirum T1 #4 | 219 | 9.91% | 9 | 24.3333 | 15 | 8.33% | 0.0685 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | infected | 1,967 | 88.96% | 1 | 0.56% | 1,967 | 160 | 91.95% | 0.08 | |||
2 | HK ILUX Zaiko | 20 | 0.90% | 13 | 7.34% | 1.54 | 0 | 0.00% | 0.00 | |||
3 | HK Shockwave | 13 | 0.59% | 10 | 5.65% | 1.30 | 0 | 0.00% | 0.00 | |||
4 | qeo.ybg | 13 | 0.59% | 6 | 3.39% | 2.17 | 1 | 0.57% | 0.08 | |||
5 | Sarymeister | 12 | 0.54% | 7 | 3.95% | 1.71 | 1 | 0.57% | 0.08 | |||
6 | axon.ybg | 12 | 0.54% | 6 | 3.39% | 2.00 | 1 | 0.57% | 0.08 | |||
7 | bankai | 11 | 0.50% | 8 | 4.52% | 1.38 | 0 | 0.00% | 0.00 | |||
8 | HK Grizz | 11 | 0.50% | 7 | 3.95% | 1.57 | 0 | 0.00% | 0.00 | |||
9 | Spiff | 10 | 0.45% | 5 | 2.82% | 2.00 | 0 | 0.00% | 0.00 | |||
10 | nino雨 | 10 | 0.45% | 4 | 2.26% | 2.50 | 3 | 1.72% | 0.30 | |||
11 | pocar1 | 9 | 0.41% | 8 | 4.52% | 1.13 | 0 | 0.00% | 0.00 | |||
12 | hikaru | 9 | 0.41% | 8 | 4.52% | 1.13 | 1 | 0.57% | 0.11 | |||
13 | HK Yafed | 8 | 0.36% | 10 | 5.65% | 0.80 | 0 | 0.00% | 0.00 | |||
14 | sushi | 8 | 0.36% | 6 | 3.39% | 1.33 | 0 | 0.00% | 0.00 | |||
15 | zirK.ybg | 8 | 0.36% | 6 | 3.39% | 1.33 | 0 | 0.00% | 0.00 | |||
16 | Vanilla | 8 | 0.36% | 2 | 1.13% | 4.00 | 1 | 0.57% | 0.13 | |||
17 | plur 灵魂 | 7 | 0.32% | 8 | 4.52% | 0.88 | 0 | 0.00% | 0.00 | |||
18 | Still best L4D player | 7 | 0.32% | 4 | 2.26% | 1.75 | 0 | 0.00% | 0.00 | |||
19 | visdomsord | 7 | 0.32% | 2 | 1.13% | 3.50 | 1 | 0.57% | 0.14 | |||
20 | Bass | 7 | 0.32% | 2 | 1.13% | 3.50 | 1 | 0.57% | 0.14 | |||
21 | DOOM | 6 | 0.27% | 5 | 2.82% | 1.20 | 1 | 0.57% | 0.17 | |||
22 | GENBENG.Lunaroid | 6 | 0.27% | 5 | 2.82% | 1.20 | 0 | 0.00% | 0.00 | |||
23 | flop | 6 | 0.27% | 4 | 2.26% | 1.50 | 0 | 0.00% | 0.00 | |||
24 | uncontroller. | 6 | 0.27% | 3 | 1.69% | 2.00 | 1 | 0.57% | 0.17 | |||
25 | ^1 | 5 | 0.23% | 3 | 1.69% | 1.67 | 0 | 0.00% | 0.00 | |||
26 | 你会发出呼噜声吗? | 5 | 0.23% | 1 | 0.56% | 5.00 | 2 | 1.15% | 0.40 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]