Mirum Servers Stats - Left 4 Dead 2 - Player Details - kares
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany kares
Location: Frankfurt am Main, Germany
Steam: STEAM_0:0:19052753
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 21st, 2024 @ 06:49:35
Total Connection Time: 0d 02:08:34h
Average Ping:* 119 ms (Latency: 60 ms)
Favorite Server:* Mirum T1 #1 / Scavenge
Favorite Map:* c1m1_hotel

Statistics Summary

Activity: 90%
Points: 1,084
Rank: 1,372
Kills per Minute: 5.20
Kills per Death: 10.6032 (10.60*)
Headshots per Kill: 0.1392 (0.1392*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 93 (93*)
Kills: 668 (668*)
Deaths: 63 (63*)
Longest Kill Streak: 94
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History kares's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 32 (68%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Miscellaneous Statistics

Player Trend
Player Trend Graph


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 kares 0d 02:08:34h 2024-12-21 07:48:24 668 63 10.60 93 0.14 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 93 times 0
2 Killed a Charger 20 times 60
3 Killed a Boomer 18 times 18
4 Killed a Smoker 17 times 17
5 Killed a Hunter 16 times 16
6 Killed a Spitter 15 times 45
7 Killed a Jockey 15 times 45
8 Incapacitated/Killed Survivor 9 times 225
9 (Smoker) Tongue Grabbed Survivor 7 times 42
10 Killed a Tank 4 times 12




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 15 times 30.61%
2 Infected 15 times 30.61%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 15 times 20.55% 0 15 0.00
2 Hunter Hunter 13 times 17.81% 2 12 0.17
3 Jockey Jockey 12 times 16.44% 0 10 0.00
4 Charger Charger 11 times 15.07% 0 11 0.00
5 Smoker Smoker 7 times 9.59% 1 6 0.17
6 Rochelle Rochelle 5 times 6.85% 357 2 178.50
7 Spitter Spitter 4 times 5.48% 0 4 0.00
8 Tank Tank 2 times 2.74% 6 1 6.00
9 Coach Coach 2 times 2.74% 139 2 69.50
10 Louis Louis 1 times 1.37% 76 0 76.00
11 Ellis Ellis 1 times 1.37% 87 0 87.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi (silenced) 1.00 254 38.02% 52 55.91% 0.20
2 Chrome Shotgun 1.00 200 29.94% 18 19.35% 0.09
3 Pump Shotgun 1.30 101 15.12% 11 11.83% 0.11
4 Magnum 1.00 39 5.84% 4 4.30% 0.10
5 Melee 1.50 27 4.04% 4 4.30% 0.15
6 Pistol 2.00 25 3.74% 3 3.23% 0.12
7 Dual Pistols 1.60 12 1.80% 1 1.08% 0.08
8 Tank's Claws 2.00 3 0.45% 0 0.00% 0.00
9 1.00 3 0.45% 0 0.00% 0.00
10 Hunter's Claws 3.00 2 0.30% 0 0.00% 0.00
11 Smoker's Claws 3.00 1 0.15% 0 0.00% 0.00
12 Player 1.00 1 0.15% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_diescraper2_streets_361 56 8.38% 6 9.52% 9.33 15 16.13% 0.27
2 c6m1_riverbank 50 7.49% 6 9.52% 8.33 11 11.83% 0.22
3 l4d2_diescraper4_top_361 91 13.62% 11 17.46% 8.27 10 10.75% 0.11
4 l4d2_diescraper1_apartment_361 35 5.24% 5 7.94% 7.00 2 2.15% 0.06
5 c2m1_highway 89 13.32% 5 7.94% 17.80 9 9.68% 0.10
6 c2m2_fairgrounds 85 12.72% 6 9.52% 14.17 12 12.9% 0.14
7 c6m2_bedlam 94 14.07% 8 12.7% 11.75 15 16.13% 0.16
8 c7m1_docks 76 11.38% 7 11.11% 10.86 6 6.45% 0.08
9 l4d2_diescraper3_mid_361 92 13.77% 9 14.29% 10.22 13 13.98% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mirum T1 #1 / Scavenge 668 100.00% 63 10.6032 93 100.00% 0.1392




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 554 82.93% 0 0.00% 554.00 67 72.04% 0.12
2  RussiaX1y- 15 2.25% 8 12.70% 1.88 3 3.23% 0.20
3  Türkiyekutu 14 2.10% 5 7.94% 2.80 6 6.45% 0.43
4  RussiaCN.The last hope 13 1.95% 8 12.70% 1.63 4 4.30% 0.31
5  Russiamerci CCC 12 1.80% 5 7.94% 2.40 0 0.00% 0.00
6  United statescurse 11 1.65% 4 6.35% 2.75 3 3.23% 0.27
7  Russia^_^ 10 1.50% 11 17.46% 0.91 3 3.23% 0.30
8  France[DAYII]\displaystyle \lm_{x \to 10 1.50% 6 9.52% 1.67 4 4.30% 0.40
9  Russiaamp;It;_6THP# 8 1.20% 10 15.87% 0.80 3 3.23% 0.38
10  Peru↨RTz²²↓ 8 1.20% 2 3.17% 4.00 0 0.00% 0.00
11  TürkiyeHeyymalitikoo 6 0.90% 0 0.00% 6.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]