Player Information
Chimuel's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
Chimuel | |
Location: Bogotá, Colombia | |
Steam: STEAM_0:0:579327217 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Dec. 16th, 2024 @ 03:17:32 |
Total Connection Time: | 0d 01:02:37h |
Average Ping:* | 212 ms (Latency: 106 ms) |
Favorite Server:* | Mirum T1 #1 |
Favorite Map:* | c2m1_highway |
Statistics Summary |
||
Activity: |
|
68% |
Points: | 0 | |
Rank: | 2,186 | |
Kills per Minute: | 2.48 | |
Kills per Death: | 2.3134 (2.31*) | |
Headshots per Kill: | 0.0581 (0.0581*) | |
Shots per Kill: | 1249.11 | |
Weapon Accuracy: | 1.2% (1%*) | |
Headshots: | 9 (9*) | |
Kills: | 155 (155*) | |
Deaths: | 67 (67*) | |
Longest Kill Streak: | 28 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Chimuel's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Current rank: Private First Class | |
|
Kills needed: 45 (55%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Chimuel | 0d 01:02:37h | 2024-12-16 03:19:00 | 155 | 67 | 2.31 | 9 | 0.06 | 0 | 1.2% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | (Hunter) Pounced on Survivor | 32 times | 192 |
2 | Killed a Hunter | 11 times | 11 |
3 | Headshot Kill | 9 times | 0 |
4 | Incapacitated/Killed Survivor | 2 times | 50 |
5 | Hunter Punter (melee a Hunter mid-jump) | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Hunter) Pounced on Survivor | 38 times | -228 |
2 | Incapacitated/Killed Survivor | 6 times | -150 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Hunter | 8 times | 50.00% | 2 | 61 | 0.03 | |
2 | Rochelle | 2 times | 12.50% | 45 | 2 | 22.50 | |
3 | Nick | 2 times | 12.50% | 44 | 1 | 44.00 | |
4 | Ellis | 2 times | 12.50% | 41 | 2 | 20.50 | |
5 | Coach | 2 times | 12.50% | 23 | 1 | 23.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 153 | 98.71% | 9 | 100.00% | 0.06 | |||
2 | 3.00 | 2 | 1.29% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 274 | 135 | 3,702 | 0 | 9 | 9.0000 | 49.3% | 27.4 | 30.4 | |
2 | 10,968 | 2 | 25 | 0 | 0 | 0.0000 | 0.0% | 12.5 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c2m4_barns | 21 | 13.55% | 6 | 8.96% | 3.50 | 2 | 22.22% | 0.10 | |||
2 | c13m1_alpinecreek | 12 | 7.74% | 4 | 5.97% | 3.00 | 3 | 33.33% | 0.25 | |||
3 | c2m3_coaster | 27 | 17.42% | 10 | 14.93% | 2.70 | 1 | 11.11% | 0.04 | |||
4 | c13m4_cutthroatcreek | 28 | 18.06% | 11 | 16.42% | 2.55 | 0 | 0% | 0.00 | |||
5 | c13m2_southpinestream | 18 | 11.61% | 8 | 11.94% | 2.25 | 0 | 0% | 0.00 | |||
6 | c13m3_memorialbridge | 24 | 15.48% | 11 | 16.42% | 2.18 | 0 | 0% | 0.00 | |||
7 | c2m1_highway | 11 | 7.1% | 7 | 10.45% | 1.57 | 2 | 22.22% | 0.18 | |||
8 | c2m2_fairgrounds | 14 | 9.03% | 10 | 14.93% | 1.40 | 1 | 11.11% | 0.07 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Mirum T1 #1 | 155 | 100.00% | 67 | 2.3134 | 9 | 100.00% | 0.0581 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]