Player Information
tu's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
tu | |
Location: Lima, Peru | |
Steam: STEAM_0:1:151610541 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:38:28h |
Average Ping:* | 292 ms (Latency: 146 ms) |
Favorite Server:* | Mirum T2 #7 |
Favorite Map:* | c1m1_hotel |
Statistics Summary |
||
Activity: |
|
43% |
Points: | 0 | |
Rank: | 1,976 | |
Kills per Minute: | 1.56 | |
Kills per Death: | 12.0000 (12.00*) | |
Headshots per Kill: | 0.1000 (0.1000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 5.2% (5%*) | |
Headshots: | 6 (6*) | |
Kills: | 60 (60*) | |
Deaths: | 5 (5*) | |
Longest Kill Streak: | 28 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
tu's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Current rank: Private | |
|
Kills needed: 40 (20%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | tu | 0d 00:38:28h | 2024-12-09 01:26:36 | 60 | 5 | 12.00 | 6 | 0.10 | 0 | 5.2% |
2 | selftum | 0d 00:00:51h | 2022-03-16 17:38:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 6 times | 0 |
2 | Going for a ride | 3 times | 15 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Hunter) Pounced on Survivor | 7 times | -42 |
2 | Incapacitated/Killed Survivor | 2 times | -50 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Zoey | 2 times | 33.33% | 60 | 2 | 30.00 | |
2 | Jockey | 2 times | 33.33% | ||||
3 | Hunter | 2 times | 33.33% | 0 | 3 | 0.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 27 | 45.00% | 3 | 50.00% | 0.11 | |||
2 | 1.20 | 17 | 28.33% | 2 | 33.33% | 0.12 | |||
3 | 1.00 | 15 | 25.00% | 1 | 16.67% | 0.07 | |||
4 | 2.00 | 1 | 1.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 586 | 3 | 69 | 0 | 0 | 0.0000 | 0.5% | 23.0 | 0.0 | |
2 | 345 | 49 | 1,060 | 0 | 0 | 0.0000 | 14.2% | 21.6 | 0.0 | |
3 | 32 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 5 | 3 | 99 | 0 | 0 | 0.0000 | 60.0% | 33.0 | 0.0 | |
5 | 25 | 1 | 24 | 0 | 0 | 0.0000 | 4.0% | 24.0 | 0.0 | |
6 | 92 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c10m1_caves | 15 | 25% | 3 | 60% | 5.00 | 1 | 16.67% | 0.07 | |||
2 | c10m2_drainage | 28 | 46.67% | 1 | 20% | 28.00 | 3 | 50% | 0.11 | |||
3 | c10m3_ranchhouse | 17 | 28.33% | 1 | 20% | 17.00 | 2 | 33.33% | 0.12 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Mirum T2 #7 | 60 | 100.00% | 5 | 12.0000 | 6 | 100.00% | 0.1000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]