Player Information
AQua's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
AQua | |
Location: St Petersburg, Russia | |
Steam: STEAM_0:1:589125772 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 7th, 2024 @ 20:06:24 |
Total Connection Time: | 0d 00:05:20h |
Average Ping:* | 36 ms (Latency: 18 ms) |
Favorite Server:* | Mirum T1 #1 |
Favorite Map:* | c8m5_rooftop |
Statistics Summary |
||
Activity: |
|
39% |
Points: | 0 | |
Rank: | 1,972 | |
Kills per Minute: | 4.50 | |
Kills per Death: | 12.0000 (12.00*) | |
Headshots per Kill: | 0.0417 (0.0417*) | |
Shots per Kill: | 49.75 | |
Weapon Accuracy: | 15.6% (16%*) | |
Headshots: | 1 (1*) | |
Kills: | 24 (24*) | |
Deaths: | 2 (2*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
AQua's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Current rank: Recruit | |
|
Kills needed: 26 (48%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | AQua | 0d 00:05:20h | 2024-12-07 20:11:48 | 24 | 2 | 12.00 | 1 | 0.04 | 0 | 15.6% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Killed a Smoker | 2 times | 2 |
2 | Killed a Jockey | 1 times | 3 |
3 | Killed a Boomer | 1 times | 1 |
4 | Headshot Kill | 1 times | 0 |
5 | Friendly Fire | 1 times | -3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 2 times | -50 |
2 | (Hunter) Pounced on Survivor | 2 times | -12 |
3 | (Boomer) Vomited on Survivor | 2 times | -12 |
4 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 11 | 45.83% | 0 | 0.00% | 0.00 | |||
2 | 1.50 | 9 | 37.50% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 4 | 16.67% | 1 | 100.00% | 0.25 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 14 | 19 | 576 | 0 | 4 | 4.0000 | 135.7% | 30.3 | 3.5 | |
2 | 150 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 35 | 12 | 403 | 0 | 0 | 0.0000 | 34.3% | 33.6 | 0.0 |
Weapon Targets *
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]