Player Information
* * *'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
* * * | |
Location: TatuĂ, Brazil | |
Steam: STEAM_0:0:563052836 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Jan. 9th, 2025 @ 18:07:26 |
Total Connection Time: | 0d 00:22:14h |
Average Ping:* | 287 ms (Latency: 144 ms) |
Favorite Server:* | Mirum T1 #5 |
Favorite Map:* | c2m2_fairgrounds |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 1,063 | |
Rank: | 1,459 | |
Kills per Minute: | 0.94 | |
Kills per Death: | 2.3333 (1.22*) | |
Headshots per Kill: | 0.1429 (0.2727*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 1.1% (1%*) | |
Headshots: | 3 (3*) | |
Kills: | 21 (11*) | |
Deaths: | 9 (9*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
* * *'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Ranks
Current rank: Recruit | |
|
Kills needed: 29 (42%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | * * * | 0d 00:00:12h | 2025-01-09 18:07:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | dakota | 0d 00:20:18h | 2025-01-07 19:31:48 | 21 | 9 | 2.33 | 3 | 0.14 | 0 | 1.3% |
3 | Andre20062100PR | 0d 00:01:44h | 2024-08-20 20:49:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 3 times | 0 |
2 | (Hunter) Pounced on Survivor | 2 times | 12 |
3 | (Boomer) Vomited on Survivor | 2 times | 12 |
4 | Friendly Fire | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Boomer | 4 times | 40.00% | 0 | 4 | 0.00 | |
2 | Hunter | 3 times | 30.00% | 0 | 3 | 0.00 | |
3 | Spitter | 1 times | 10.00% | 0 | 1 | 0.00 | |
4 | Coach | 1 times | 10.00% | 11 | 0 | 11.00 | |
5 | Charger | 1 times | 10.00% | 0 | 1 | 0.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 15 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
2 | 428 | 7 | 7 | 0 | 0 | 0.0000 | 1.6% | 1.0 | 0.0 | |
3 | 366 | 6 | 10 | 0 | 0 | 0.0000 | 1.6% | 1.7 | 0.0 | |
4 | 46 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 114 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]