Player Information
ReuK_BuL's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Ranks
Miscellaneous Statistics
Aliases
Player Profile |
|
ReuK_BuL | |
Location: Perm, Russia | |
Steam: STEAM_0:0:151027252 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 5th, 2024 @ 21:03:20 |
Total Connection Time: | 0d 17:07:58h |
Average Ping:* | 61 ms (Latency: 31 ms) |
Favorite Server:* | Mirum T1 #4 |
Favorite Map:* | c2m1_highway |
Statistics Summary |
||
Activity: |
|
10% |
Points: | 7,493 | |
Rank: | 342 | |
Kills per Minute: | 3.20 | |
Kills per Death: | 9.2881 (9.88*) | |
Headshots per Kill: | 0.1600 (0.1667*) | |
Shots per Kill: | 183.43 | |
Weapon Accuracy: | 12.8% (18%*) | |
Headshots: | 526 (79*) | |
Kills: | 3,288 (474*) | |
Deaths: | 354 (48*) | |
Longest Kill Streak: | 144 | |
Longest Death Streak: | 18 | |
Suicides: | 0 | |
Teammate Kills: | 2 (0*) |
ReuK_BuL's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Ranks
Current rank: Major | |
|
Kills needed: 212 (58%) |
Rank history |
Miscellaneous Statistics
Player Trend |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ReuK_BuL | 9d 18:46:42h | 2024-10-05 22:13:03 | 3,288 | 354 | 9.29 | 526 | 0.16 | 0 | 12.8% |
2 | Меченый | 0d 00:13:13h | 2021-12-30 13:11:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | S1mple | 0d 00:08:12h | 2021-12-30 12:58:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Bit | 0d 00:08:48h | 2021-12-30 12:49:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Майор Дягтяров | 0d 00:04:28h | 2021-12-30 12:41:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Yoi | 0d 00:03:16h | 2021-12-30 12:36:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Я ЕБАЛ СУРВ В ЖОП� | 0d 00:21:29h | 2021-07-21 17:17:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Flamie | 0d 00:20:55h | 2021-07-02 16:51:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Flamie ака СНЮС.NET | 0d 00:08:34h | 2021-07-02 16:30:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | sh1ro | 0d 00:27:49h | 2021-07-02 16:21:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | SOLEKGAMING@Rage_Bot | 0d 00:12:41h | 2021-03-13 15:41:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | РеуК_БуЛ | 0d 00:10:42h | 2021-02-03 18:03:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Jazmeowno Hater | 0d 00:14:05h | 2020-08-30 10:51:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Jazmeowne Hater | 0d 01:00:12h | 2020-08-29 14:09:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | dapohyu | 0d 00:11:29h | 2020-05-28 21:50:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | daetojostko | 0d 00:01:14h | 2020-05-28 21:39:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | RedBull | 0d 02:16:32h | 2020-05-20 17:59:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | IWANTSEX | 0d 00:00:57h | 2020-05-20 15:42:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | PUTIN | 0d 00:00:20h | 2020-05-20 15:41:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | FANANEBYDETPIZDEZ | 0d 00:01:24h | 2020-05-20 15:41:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 79 times | 0 |
2 | Friendly Fire | 13 times | -39 |
3 | Killed a Charger | 9 times | 27 |
4 | Killed a Smoker | 8 times | 8 |
5 | Killed a Boomer | 8 times | 8 |
6 | Killed a Jockey | 7 times | 21 |
7 | Killed a Hunter | 7 times | 7 |
8 | Protected Teammate | 6 times | 0 |
9 | (Smoker) Tongue Grabbed Survivor | 4 times | 24 |
10 | Killed a Spitter | 3 times | 9 |
11 | Incapacitated/Killed Survivor | 2 times | 50 |
12 | Going for a ride | 2 times | 10 |
13 | Charger Pummeling | 2 times | 10 |
14 | (Hunter) Pounced on Survivor | 2 times | 12 |
15 | (Boomer) Vomited on Survivor | 2 times | 12 |
16 | Revived Teammate | 1 times | 3 |
17 | Killed a Witch | 1 times | 3 |
18 | Healed Teammate | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 5 times | -125 |
2 | (Smoker) Tongue Grabbed Survivor | 5 times | -30 |
3 | (Boomer) Vomited on Survivor | 4 times | -24 |
4 | (Hunter) Pounced on Survivor | 3 times | -18 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spitter | 11 times | 20.75% | 0 | 10 | 0.00 | |
2 | Hunter | 9 times | 16.98% | 0 | 9 | 0.00 | |
3 | Jockey | 8 times | 15.09% | 0 | 7 | 0.00 | |
4 | Charger | 8 times | 15.09% | 1 | 7 | 0.14 | |
5 | Smoker | 5 times | 9.43% | 0 | 5 | 0.00 | |
6 | Ellis | 5 times | 9.43% | 338 | 3 | 112.67 | |
7 | Boomer | 4 times | 7.55% | 0 | 4 | 0.00 | |
8 | Rochelle | 2 times | 3.77% | 134 | 2 | 67.00 | |
9 | Tank | 1 times | 1.89% | 1 | 1 | 1.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 315 | 66.46% | 58 | 73.42% | 0.18 | |||
2 | 1.20 | 138 | 29.11% | 21 | 26.58% | 0.15 | |||
3 | 2.00 | 16 | 3.38% | 0 | 0.00% | 0.00 | |||
4 | 1.60 | 2 | 0.42% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 1 | 0.21% | 0 | 0.00% | 0.00 | |||
6 | 1.50 | 1 | 0.21% | 0 | 0.00% | 0.00 | |||
7 | 3.00 | 1 | 0.21% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,967 | 284 | 6,272 | 6 | 17 | 17.0000 | 14.4% | 22.1 | 115.7 | |
2 | 1,191 | 438 | 8,450 | 1 | 4 | 4.0000 | 36.8% | 19.3 | 297.8 | |
3 | 25 | 8 | 377 | 0 | 2 | 2.0000 | 32.0% | 47.1 | 12.5 | |
4 | 220 | 1 | 5 | 0 | 0 | 0.0000 | 0.5% | 5.0 | 0.0 | |
5 | 370 | 4 | 7 | 0 | 0 | 0.0000 | 1.1% | 1.8 | 0.0 | |
6 | 289 | 2 | 2 | 0 | 0 | 0.0000 | 0.7% | 1.0 | 0.0 | |
7 | 15 | 6 | 68 | 0 | 0 | 0.0000 | 40.0% | 11.3 | 0.0 | |
8 | 142 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 423 | 22.0% | 55.8% | 22.2% | |
2 | 247 | 12.6% | 69.2% | 18.2% | |
3 | 4 | 0.0% | 75.0% | 25.0% | |
4 | 3 | 0.0% | 100.0% | 0.0% | |
5 | 2 | 50.0% | 50.0% | 0.0% | |
6 | 2 | 0.0% | 50.0% | 50.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | l4d2_diescraper1_apartment_361 | 48 | 10.13% | 5 | 10.42% | 9.60 | 4 | 5.06% | 0.08 | |||
2 | l4d2_diescraper4_top_361 | 62 | 13.08% | 7 | 14.58% | 8.86 | 9 | 11.39% | 0.15 | |||
3 | c2m3_coaster | 86 | 18.14% | 10 | 20.83% | 8.60 | 10 | 12.66% | 0.12 | |||
4 | l4d2_diescraper2_streets_361 | 59 | 12.45% | 7 | 14.58% | 8.43 | 13 | 16.46% | 0.22 | |||
5 | l4d2_diescraper3_mid_361 | 68 | 14.35% | 3 | 6.25% | 22.67 | 12 | 15.19% | 0.18 | |||
6 | c2m1_highway | 59 | 12.45% | 4 | 8.33% | 14.75 | 14 | 17.72% | 0.24 | |||
7 | c2m2_fairgrounds | 92 | 19.41% | 8 | 16.67% | 11.50 | 17 | 21.52% | 0.18 | |||
8 | c2m4_barns | 0 | 0% | 4 | 8.33% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Mirum T1 #4 | 237 | 50.00% | 26 | 9.1154 | 41 | 51.90% | 0.1730 | ||
2 | Mirum T1 #1 | 237 | 50.00% | 22 | 10.7727 | 38 | 48.10% | 0.1603 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | infected | 429 | 90.51% | 0 | 0.00% | 429.00 | 67 | 88.16% | 0.16 | |||
2 | Machine | 8 | 1.69% | 5 | 10.42% | 1.60 | 2 | 2.63% | 0.25 | |||
3 | RNNR | 7 | 1.48% | 3 | 6.25% | 2.33 | 1 | 1.32% | 0.14 | |||
4 | Mercer | 6 | 1.27% | 7 | 14.58% | 0.86 | 3 | 3.95% | 0.50 | |||
5 | nadraT | 6 | 1.27% | 6 | 12.50% | 1.00 | 3 | 3.95% | 0.50 | |||
6 | I_am_human | 5 | 1.05% | 5 | 10.42% | 1.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]