Mirum Servers Stats - Left 4 Dead 2 - Player Details - witch
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 witch
Location: (Unknown)
Steam: BOT-Witch
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 105d 10:10:21h
Average Ping:* -
Favorite Server:*
Favorite Map:*

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.08
Kills per Death: 0.4461 (0.40*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 12,095 (953*)
Deaths: 27,114 (2,393*)
Longest Kill Streak: 5
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 0 (0*)

  History witch's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 405 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Miscellaneous Statistics

Player Trend
Player Trend Graph


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 witch 4634d 07:43:23h 2024-10-31 00:51:24 12,095 27,113 0.45 0 0.00 0 0.0%




  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 213 times 100.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Witch's Claws 1.00 953 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c12m1_hilltop 3 0.31% 3 0.13% 1.00 0 % 0.00
2 cdta_02road 1 0.1% 0 0% 1.00 0 % 0.00
3 c13m3_memorialbridge 1 0.1% 0 0% 1.00 0 % 0.00
4 c13m4_cutthroatcreek 1 0.1% 0 0% 1.00 0 % 0.00
5 outline_m2 1 0.1% 1 0.04% 1.00 0 % 0.00
6 c3m1_plankcountry 1 0.1% 1 0.04% 1.00 0 % 0.00
7 l4d_dbd2dc_anna_is_gone 1 0.1% 1 0.04% 1.00 0 % 0.00
8 l4d2_ff05_station 1 0.1% 0 0% 1.00 0 % 0.00
9 c12m3_bridge 1 0.1% 1 0.04% 1.00 0 % 0.00
10 c1m1_hotel 141 14.8% 147 6.14% 0.96 0 % 0.00
11 c1m4_atrium 53 5.56% 73 3.05% 0.73 0 % 0.00
12 c2m5_concert 5 0.52% 7 0.29% 0.71 0 % 0.00
13 c1m2_streets 79 8.29% 118 4.93% 0.67 0 % 0.00
14 c10m5_houseboat 2 0.21% 3 0.13% 0.67 0 % 0.00
15 cwm1_intro 2 0.21% 3 0.13% 0.67 0 % 0.00
16 c7m1_docks 3 0.31% 5 0.21% 0.60 0 % 0.00
17 c8m1_apartment 56 5.88% 99 4.14% 0.57 0 % 0.00
18 c11m4_terminal 4 0.42% 8 0.33% 0.50 0 % 0.00
19 c14m1_junkyard 1 0.1% 2 0.08% 0.50 0 % 0.00
20 c1m3_mall 36 3.78% 79 3.3% 0.46 0 % 0.00
21 c8m2_subway 35 3.67% 80 3.34% 0.44 0 % 0.00
22 c8m3_sewers 21 2.2% 48 2.01% 0.44 0 % 0.00
23 c8m4_interior 14 1.47% 37 1.55% 0.38 0 % 0.00
24 c5m4_quarter 25 2.62% 67 2.8% 0.37 0 % 0.00
25 c4m1_milltown_a 23 2.41% 63 2.63% 0.37 0 % 0.00
26 c4m2_sugarmill_a 23 2.41% 64 2.67% 0.36 0 % 0.00
27 c8m5_rooftop 4 0.42% 11 0.46% 0.36 0 % 0.00
28 c10m1_caves 31 3.25% 89 3.72% 0.35 0 % 0.00
29 c2m4_barns 29 3.04% 83 3.47% 0.35 0 % 0.00
30 c5m1_waterfront 50 5.25% 152 6.35% 0.33 0 % 0.00
31 c11m1_greenhouse 8 0.84% 24 1% 0.33 0 % 0.00
32 c3m3_shantytown 1 0.1% 3 0.13% 0.33 0 % 0.00
33 c13m1_alpinecreek 1 0.1% 3 0.13% 0.33 0 % 0.00
34 c7m2_barge 1 0.1% 3 0.13% 0.33 0 % 0.00
35 l4d2_ff01_woods 1 0.1% 3 0.13% 0.33 0 % 0.00
36 c4m3_sugarmill_b 17 1.78% 53 2.21% 0.32 0 % 0.00
37 c5m2_park 37 3.88% 121 5.06% 0.31 0 % 0.00
38 c2m1_highway 54 5.67% 183 7.65% 0.30 0 % 0.00
39 c2m3_coaster 41 4.3% 138 5.77% 0.30 0 % 0.00
40 c4m4_milltown_b 6 0.63% 21 0.88% 0.29 0 % 0.00
41 c10m2_drainage 28 2.94% 104 4.35% 0.27 0 % 0.00
42 c2m2_fairgrounds 48 5.04% 184 7.69% 0.26 0 % 0.00
43 c10m3_ranchhouse 19 1.99% 76 3.18% 0.25 0 % 0.00
44 c12m2_traintunnel 1 0.1% 4 0.17% 0.25 0 % 0.00
45 c10m4_mainstreet 10 1.05% 44 1.84% 0.23 0 % 0.00
46 c5m3_cemetery 26 2.73% 118 4.93% 0.22 0 % 0.00
47 c11m2_offices 3 0.31% 14 0.59% 0.21 0 % 0.00
48 c11m3_garage 3 0.31% 15 0.63% 0.20 0 % 0.00
49 l4d2_diescraper3_mid_361 0 0% 1 0.04% 0.00 0 % -
50 c9m2_lots 0 0% 2 0.08% 0.00 0 % -
51 outline_m3 0 0% 1 0.04% 0.00 0 % -
52 nmrm1_apartment 0 0% 1 0.04% 0.00 0 % -
53 nmrm3_sewers 0 0% 1 0.04% 0.00 0 % -
54 c3m4_plantation 0 0% 2 0.08% 0.00 0 % -
55 c9m1_alleys 0 0% 2 0.08% 0.00 0 % -
56 l4d2_ff02_factory 0 0% 1 0.04% 0.00 0 % -
57 (Unaccounted) 0 0% 1 0.04% 0.00 0 % -
58 c3m2_swamp 0 0% 3 0.13% 0.00 0 % -
59 cwm3_drain 0 0% 1 0.04% 0.00 0 % -
60 x1m1_cliffs 0 0% 3 0.13% 0.00 0 % -
61 l4d2_diescraper4_top_361 0 0% 1 0.04% 0.00 0 % -
62 x1m2_path 0 0% 1 0.04% 0.00 0 % -
63 x1m3_city 0 0% 1 0.04% 0.00 0 % -
64 x1m4_forest 0 0% 1 0.04% 0.00 0 % -
65 c6m2_bedlam 0 0% 2 0.08% 0.00 0 % -
66 cdta_03warehouse 0 0% 1 0.04% 0.00 0 % -
67 cwm2_warehouse 0 0% 3 0.13% 0.00 0 % -
68 cdta_01detour 0 0% 2 0.08% 0.00 0 % -
69 l4d2_diescraper1_apartment_361 0 0% 3 0.13% 0.00 0 % -
70 l4d2_diescraper2_streets_361 0 0% 3 0.13% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mirum T1 #3 234 24.55% 579 0.4041 0 % 0.0000
2 Mirum T1 #2 174 18.26% 566 0.3074 0 % 0.0000
3 Mirum T2 #7 161 16.89% 235 0.6851 0 % 0.0000
4 Mirum T1 #1 135 14.17% 451 0.2993 0 % 0.0000
5 Mirum T1 #4 113 11.86% 317 0.3565 0 % 0.0000
6 Mirum T2 #8 81 8.50% 131 0.6183 0 % 0.0000
7 Mirum T1+ #5 29 3.04% 61 0.4754 0 % 0.0000
8 Mirum T1+ #6 26 2.73% 53 0.4906 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaLaurie 29 3.04% 113 4.72% 0.26 0 % 0.00
2  Russiaᴡᴀꜱᴀʙɪ 25 2.62% 90 3.76% 0.28 0 % 0.00
3  RussiaDef Cut 24 2.52% 68 2.84% 0.35 0 % 0.00
4  Uzbekistankkr_keker 20 2.10% 47 1.96% 0.43 0 % 0.00
5  No CountryBOT-Rochelle 20 2.10% 11 0.46% 1.82 0 % 0.00
6  Kazakhstanearlyrano 19 1.99% 60 2.51% 0.32 0 % 0.00
7  RussiaPlaystikシクイ♍ 19 1.99% 29 1.21% 0.66 0 % 0.00
8  Russiah3lla 14 1.47% 40 1.67% 0.35 0 % 0.00
9  No CountryBOT-Nick 14 1.47% 16 0.67% 0.88 0 % 0.00
10  Russiagoodwin 13 1.36% 34 1.42% 0.38 0 % 0.00
11  No CountryBOT-Coach 13 1.36% 16 0.67% 0.81 0 % 0.00
12  No CountryBOT-Ellis 13 1.36% 15 0.63% 0.87 0 % 0.00
13  KazakhstanTEMA 13 1.36% 5 0.21% 2.60 0 % 0.00
14  Kazakhstangreece salad 10 1.05% 52 2.17% 0.19 0 % 0.00
15  KazakhstanLeon 10 1.05% 26 1.09% 0.38 0 % 0.00
16  Russia23 9 0.94% 40 1.67% 0.23 0 % 0.00
17  Russiabitch u serious? 9 0.94% 27 1.13% 0.33 0 % 0.00
18  Russiayong 9 0.94% 22 0.92% 0.41 0 % 0.00
19  RussiaKonata 「☆」 9 0.94% 16 0.67% 0.56 0 % 0.00
20  Kazakhstan™ŜḶǎ‖й°ṃ• 9 0.94% 12 0.50% 0.75 0 % 0.00
21  Russiarof 8 0.84% 33 1.38% 0.24 0 % 0.00
22  Russia'Dmitriy:) 8 0.84% 26 1.09% 0.31 0 % 0.00
23  AzerbaijanYeRaZ.# 8 0.84% 25 1.04% 0.32 0 % 0.00
24  RussiaKarkusha 8 0.84% 22 0.92% 0.36 0 % 0.00
25  RussiaFierce 7 0.73% 47 1.96% 0.15 0 % 0.00
26  BelarusBuddY 7 0.73% 38 1.59% 0.18 0 % 0.00
27  Ukrainekyo 7 0.73% 12 0.50% 0.58 0 % 0.00
28  Russiakenz0` 7 0.73% 11 0.46% 0.64 0 % 0.00
29  No CountryBOT-Louis 7 0.73% 2 0.08% 3.50 0 % 0.00
30  RussiaYokoso 6 0.63% 21 0.88% 0.29 0 % 0.00
31  RussiaБольше не 中文 6 0.63% 20 0.84% 0.30 0 % 0.00
32  Russiabomb 6 0.63% 19 0.79% 0.32 0 % 0.00
33  Kazakhstanbankai 6 0.63% 13 0.54% 0.46 0 % 0.00
34  RussiaѡᴇLʟ-ѡᴇLʟ 6 0.63% 10 0.42% 0.60 0 % 0.00
35  Belarusmesser 5 0.52% 48 2.01% 0.10 0 % 0.00
36  PolandSilence 5 0.52% 24 1.00% 0.21 0 % 0.00
37  RussiaOduvan 5 0.52% 18 0.75% 0.28 0 % 0.00
38  Russia֍ 5 0.52% 14 0.59% 0.36 0 % 0.00
39  RussiaXamel ¯\_(ツ)_/¯ 5 0.52% 10 0.42% 0.50 0 % 0.00
40  Russiaгей дриминг 5 0.52% 9 0.38% 0.56 0 % 0.00
41  RussiaNeon 5 0.52% 7 0.29% 0.71 0 % 0.00
42  RussiaƐѵƊҽʂ 5 0.52% 4 0.17% 1.25 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]