Mirum Servers Stats - Left 4 Dead 2 - Player Details - Soft
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia Soft
Location: Moscow, Russia
Steam: STEAM_0:1:37473877
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 23rd, 2025 @ 23:58:36
Total Connection Time: 25d 12:50:47h
Average Ping:* 23 ms (Latency: 12 ms)
Favorite Server:* Mirum #3 | T1
Favorite Map:* c2m1_highway

Statistics Summary

Activity: 100%
Points: 272,300
Rank: 17
Kills per Minute: 3.75
Kills per Death: 8.7350 (9.93*)
Headshots per Kill: 0.1270 (0.1600*)
Shots per Kill: 208.90
Weapon Accuracy: 12.5% (13%*)
Headshots: 17,514 (1,392*)
Kills: 137,899 (8,701*)
Deaths: 15,787 (876*)
Longest Kill Streak: 201
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 12 (2*)

  History Soft's History:
  Events | Sessions | Awards (215) | Chat
  Search Find other players with the same name


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Miscellaneous Statistics

Player Trend
Player Trend Graph


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Soft 22d 02:40:19h 2025-05-24 00:00:01 122,001 14,267 8.55 15,771 0.13 0 12.3%
2 Эй вот как надо 0d 00:38:09h 2025-04-05 20:34:04 69 28 2.46 14 0.20 0 10.7%
3 牛逼 Soft 0d 05:38:32h 2025-02-18 00:13:23 901 119 7.57 133 0.15 0 12.7%
4 Soft🐾 5d 01:18:07h 2024-01-28 00:18:59 14,928 1,373 10.87 1,596 0.11 0 15.8%
5 Soft 🐾 2d 15:14:29h 2023-10-06 20:03:32 0 0 0.00 0 - 0 0.0%
6 Megan 0d 02:42:34h 2021-01-17 23:35:44 0 0 0.00 0 - 0 0.0%
7 AFK 0d 00:41:49h 2020-10-23 21:17:31 0 0 0.00 0 - 0 0.0%
8 Twix 0d 00:15:58h 2020-10-19 23:52:41 0 0 0.00 0 - 0 0.0%
9 ʟᴇɢᴇɴᴅ 1d 09:02:39h 2020-10-18 18:30:31 0 0 0.00 0 - 0 0.0%
10 ɪᴍ ᴀ ʟᴇɢᴇɴᴅ 0d 00:15:16h 2019-10-15 13:59:02 0 0 0.00 0 - 0 0.0%
11 Mεgαη Fσx 1d 13:39:04h 2019-10-08 19:40:10 0 0 0.00 0 - 0 0.0%
12 GUCCI 0d 00:14:08h 2019-06-04 17:58:26 0 0 0.00 0 - 0 0.0%
13 WTF bitches?! 0d 00:08:16h 2018-12-13 23:35:37 0 0 0.00 0 - 0 0.0%
14 ℳℯℊαȵ ℱℴᶍ 0d 15:47:25h 2018-11-11 21:49:19 0 0 0.00 0 - 0 0.0%
15 MEGAN FOX 1d 03:29:16h 2018-08-15 20:52:30 0 0 0.00 0 - 0 0.0%
16 AmaZonkA 0d 04:03:23h 2016-05-22 21:23:07 0 0 0.00 0 - 0 0.0%
17 Wiggle Wiggle Wiggle 0d 00:18:03h 2014-12-13 17:14:12 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,393 times 0
2 Friendly Fire 1,079 times -3237
3 Protected Teammate 778 times 0
4 Killed a Hunter 174 times 174
5 Killed a Jockey 155 times 465
6 (Smoker) Tongue Grabbed Survivor 143 times 858
7 Killed a Boomer 139 times 139
8 (Boomer) Vomited on Survivor 139 times 834
9 Killed a Charger 136 times 408
10 Killed a Smoker 108 times 108
11 (Hunter) Pounced on Survivor 108 times 648
12 Incapacitated/Killed Survivor 85 times 2,125
13 Killed a Spitter 84 times 252
14 Going for a ride 67 times 335
15 Charger Pummeling 50 times 250
16 Revived Teammate 39 times 117
17 Hunter Punter (melee a Hunter mid-jump) 27 times 0
18 Tounge Twister (kill a Smoker while he is dragging you) 22 times 0
19 Killed a Tank 21 times 63
20 Healed Teammate 8 times 40
21 Killed a Witch 6 times 18
22 Startled the Witch 2 times -10
23 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 231 times 31.86%
2 Infected 193 times 26.62%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 153 times 16.35% 15 146 0.10
2 Jockey Jockey 136 times 14.53% 8 138 0.06
3 Charger Charger 133 times 14.21% 9 132 0.07
4 Boomer Boomer 132 times 14.10% 0 138 0.00
5 Smoker Smoker 131 times 14.00% 5 124 0.04
6 Spitter Spitter 87 times 9.29% 2 90 0.02
7 Coach Coach 36 times 3.85% 2,382 22 108.27
8 Tank Tank 31 times 3.31% 45 22 2.05
9 Nick Nick 28 times 2.99% 1,819 17 107.00
10 Rochelle Rochelle 18 times 1.92% 1,122 13 86.31
11 Zoey Zoey 16 times 1.71% 860 13 66.15
12 Louis Louis 13 times 1.39% 657 7 93.86
13 Ellis Ellis 10 times 1.07% 1,028 6 171.33
14 Bill Bill 10 times 1.07% 586 8 73.25
15 Francis Francis 2 times 0.21% 163 0 163.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi (silenced) 1.00 6,571 75.52% 1,185 85.13% 0.18
2 Machete 1.50 819 9.41% 74 5.32% 0.09
3 Chrome Shotgun 1.00 666 7.65% 47 3.38% 0.07
4 Uzi 1.20 377 4.33% 67 4.81% 0.18
5 Pistol 2.00 106 1.22% 10 0.72% 0.09
6 Pump Shotgun 1.30 31 0.36% 4 0.29% 0.13
7 Tank's Claws 2.00 29 0.33% 0 0.00% 0.00
8 Magnum 1.00 20 0.23% 1 0.07% 0.05
9 Fireaxe 1.50 16 0.18% 4 0.29% 0.25
10 Hunter's Claws 3.00 15 0.17% 0 0.00% 0.00
11 Prop Physics 1.00 10 0.11% 0 0.00% 0.00
12 Charger's Claws 3.00 9 0.10% 0 0.00% 0.00
13 Jockey's Claws 3.00 8 0.09% 0 0.00% 0.00
14 1.00 6 0.07% 0 0.00% 0.00
15 Smoker's Claws 3.00 5 0.06% 0 0.00% 0.00
16 1.00 3 0.03% 0 0.00% 0.00
17 Dual Pistols 1.60 3 0.03% 0 0.00% 0.00
18 Crowbar 1.50 3 0.03% 0 0.00% 0.00
19 Pain Pills Smash 1.50 2 0.02% 0 0.00% 0.00
20 Insect Swarm 1.50 2 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Uzi (silenced) 90,841 13,626 301,599 156 587 587.0000 15.0% 22.1 154.8
2 Chrome Shotgun 894 895 23,791 0 59 59.0000 100.1% 26.6 15.2
3 Uzi 7,036 2,195 41,387 12 45 45.0000 31.2% 18.9 156.4
4 Pistol 730 338 11,730 3 5 5.0000 46.3% 34.7 146.0
5 Tank's Claws 872 80 2,598 0 3 3.0000 9.2% 32.5 290.7
6 Pump Shotgun 33 45 883 0 3 3.0000 136.4% 19.6 11.0
7 Hunter's Claws 20,332 555 1,523 0 1 1.0000 2.7% 2.7 20,332
8 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Smoker's Claws 3,932 153 761 0 0 0.0000 3.9% 5.0 0.0
10 Magnum 33 1 2 0 0 0.0000 3.0% 2.0 0.0
11 Jockey's Claws 8,420 667 727 0 0 0.0000 7.9% 1.1 0.0
12 Charger's Claws 768 112 1,357 0 0 0.0000 14.6% 12.1 0.0
13 Boomer's Claws 12,964 9 36 0 0 0.0000 0.1% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi (silenced) 12,222 14.8% 68.9% 16.3%
2 Uzi 2,086 18.6% 62.7% 18.6%
3 Chrome Shotgun 792 17.6% 67.9% 14.5%
4 Jockey's Claws 554 8.5% 68.1% 23.5%
5 Hunter's Claws 404 14.4% 71.3% 14.4%
6 Pistol 326 20.6% 60.1% 19.3%
7 Smoker's Claws 107 14.0% 67.3% 18.7%
8 Charger's Claws 89 18.0% 59.6% 22.5%
9 Pump Shotgun 45 15.6% 71.1% 13.3%
10 Magnum 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c2m1_highway 986 11.33% 101 11.53% 9.76 153 10.99% 0.16
2 c10m3_ranchhouse 396 4.55% 41 4.68% 9.66 71 5.1% 0.18
3 c10m1_caves 334 3.84% 37 4.22% 9.03 64 4.6% 0.19
4 c8m4_interior 61 0.7% 7 0.8% 8.71 5 0.36% 0.08
5 c8m1_apartment 156 1.79% 18 2.05% 8.67 23 1.65% 0.15
6 c2m2_fairgrounds 897 10.31% 109 12.44% 8.23 140 10.06% 0.16
7 c10m2_drainage 383 4.4% 51 5.82% 7.51 68 4.89% 0.18
8 c5m1_waterfront 218 2.51% 30 3.42% 7.27 39 2.8% 0.18
9 (Unaccounted) 49 0.56% 7 0.8% 7.00 9 0.65% 0.18
10 c7m2_barge 97 1.11% 15 1.71% 6.47 13 0.93% 0.13
11 c8m3_sewers 93 1.07% 15 1.71% 6.20 9 0.65% 0.10
12 c6m1_riverbank 105 1.21% 17 1.94% 6.18 24 1.72% 0.23
13 c3m1_plankcountry 22 0.25% 4 0.46% 5.50 6 0.43% 0.27
14 c4m2_sugarmill_a 156 1.79% 34 3.88% 4.59 26 1.87% 0.17
15 c1m2_streets 133 1.53% 4 0.46% 33.25 10 0.72% 0.08
16 c7m1_docks 194 2.23% 6 0.68% 32.33 39 2.8% 0.20
17 c11m3_garage 11 0.13% 3 0.34% 3.67 0 0% 0.00
18 c4m3_sugarmill_b 54 0.62% 15 1.71% 3.60 8 0.57% 0.15
19 8 6 0.07% 2 0.23% 3.00 1 0.07% 0.17
20 c1m3_mall 144 1.65% 7 0.8% 20.57 24 1.72% 0.17
21 c4m4_milltown_b 21 0.24% 8 0.91% 2.63 5 0.36% 0.24
22 c11m2_offices 2 0.02% 0 0% 2.00 0 0% 0.00
23 c13m3_memorialbridge 2 0.02% 0 0% 2.00 0 0% 0.00
24 c8m2_subway 228 2.62% 12 1.37% 19.00 46 3.3% 0.20
25 c11m1_greenhouse 19 0.22% 1 0.11% 19.00 2 0.14% 0.11
26 c6m2_bedlam 250 2.87% 15 1.71% 16.67 49 3.52% 0.20
27 c4m1_milltown_a 381 4.38% 28 3.2% 13.61 81 5.82% 0.21
28 c2m4_barns 497 5.71% 38 4.34% 13.08 78 5.6% 0.16
29 c13m1_alpinecreek 65 0.75% 5 0.57% 13.00 11 0.79% 0.17
30 c10m4_mainstreet 331 3.8% 26 2.97% 12.73 47 3.38% 0.14
31 c5m3_cemetery 695 7.99% 56 6.39% 12.41 96 6.9% 0.14
32 c5m4_quarter 226 2.6% 20 2.28% 11.30 40 2.87% 0.18
33 c2m3_coaster 698 8.02% 64 7.31% 10.91 100 7.18% 0.14
34 c1m1_hotel 108 1.24% 10 1.14% 10.80 8 0.57% 0.07
35 c5m2_park 592 6.8% 56 6.39% 10.57 86 6.18% 0.15
36 c13m2_southpinestream 91 1.05% 9 1.03% 10.11 11 0.79% 0.12
37 c3m2_swamp 0 0% 5 0.57% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Mirum #2 | Versus | T1 2,337 26.86% 243 9.6173 380 27.30% 0.1626
2 Mirum #3 | T1 2,295 26.38% 208 11.0337 363 26.08% 0.1582
3 Mirum #1 | Versus | T1 (Paused) 2,227 25.59% 201 11.0796 358 25.72% 0.1608
4 Mirum #6 | Versus | T1 866 9.95% 112 7.7321 148 10.63% 0.1709
5 Mirum #5 | Versus | T1 651 7.48% 79 8.2405 104 7.47% 0.1598
6 Mirum #4 | T1 325 3.74% 33 9.8485 39 2.80% 0.1200




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 7,792 89.55% 14 1.60% 556.57 1,199 87.14% 0.15
2  RussiaМишаня 44 0.51% 47 5.37% 0.94 12 0.87% 0.27
3  RussiaGasp39 42 0.48% 52 5.94% 0.81 11 0.80% 0.26
4  PolandSilence1337 42 0.48% 36 4.11% 1.17 10 0.73% 0.24
5  SwitzerlandKatara' 34 0.39% 38 4.34% 0.89 5 0.36% 0.15
6  Russiakuroiumi. 34 0.39% 31 3.54% 1.10 6 0.44% 0.18
7  Russialunae felis 32 0.37% 20 2.28% 1.60 11 0.80% 0.34
8  RussiaВонючий урод 28 0.32% 55 6.28% 0.51 5 0.36% 0.18
9  RussiaMEY1 28 0.32% 25 2.85% 1.12 5 0.36% 0.18
10  AzerbaijanYeRaZ.# 25 0.29% 25 2.85% 1.00 6 0.44% 0.24
11  RussiaNуkna 20 0.23% 27 3.08% 0.74 5 0.36% 0.25
12  Russia`n3u7r1n0 19 0.22% 7 0.80% 2.71 5 0.36% 0.26
13  RussiaRADEON 18 0.21% 25 2.85% 0.72 4 0.29% 0.22
14  RussiaUltra 18 0.21% 9 1.03% 2.00 3 0.22% 0.17
15  RussiaMeduza 18 0.21% 9 1.03% 2.00 7 0.51% 0.39
16  Russiaлес 18 0.21% 6 0.68% 3.00 3 0.22% 0.17
17  RussiaKillReall 16 0.18% 20 2.28% 0.80 4 0.29% 0.25
18  RussiaĄŇĮĻĪŇ 15 0.17% 18 2.05% 0.83 3 0.22% 0.20
19  RussiaХулио 15 0.17% 13 1.48% 1.15 5 0.36% 0.33
20  Kazakhstanˡᵘᶜⁱᶠᵉʳ 15 0.17% 8 0.91% 1.88 3 0.22% 0.20
21  Russianiah 13 0.15% 12 1.37% 1.08 2 0.15% 0.15
22  RussiaMachine 12 0.14% 16 1.83% 0.75 1 0.07% 0.08
23  Kazakhstan01 12 0.14% 14 1.60% 0.86 0 0.00% 0.00
24  Russiakenz0` 12 0.14% 10 1.14% 1.20 3 0.22% 0.25
25  BelarusDr. D 12 0.14% 9 1.03% 1.33 2 0.15% 0.17
26  Russia22 11 0.13% 14 1.60% 0.79 5 0.36% 0.45
27  RussiaSonne 11 0.13% 13 1.48% 0.85 4 0.29% 0.36
28  Russiagroza 11 0.13% 11 1.26% 1.00 2 0.15% 0.18
29  Russianonametogive 11 0.13% 5 0.57% 2.20 1 0.07% 0.09
30  RussiaPov 11 0.13% 4 0.46% 2.75 4 0.29% 0.36
31  No CountryBOT-Smoker 10 0.11% 1 0.11% 10.00 1 0.07% 0.10
32  No CountryBOT-Hunter 10 0.11% 0 0.00% 10.00 1 0.07% 0.10
33  RussiaKOCMOSTAR 9 0.10% 14 1.60% 0.64 3 0.22% 0.33
34  Russiagoodwin 9 0.10% 12 1.37% 0.75 1 0.07% 0.11
35  Russiathe world is my toilet 9 0.10% 7 0.80% 1.29 2 0.15% 0.22
36  BelarusеXist3nz 9 0.10% 6 0.68% 1.50 2 0.15% 0.22
37  Russiarebellion 9 0.10% 5 0.57% 1.80 3 0.22% 0.33
38  No CountryBOT-Boomer 9 0.10% 0 0.00% 9.00 0 0.00% 0.00
39  Russiarof 8 0.09% 17 1.94% 0.47 3 0.22% 0.38
40  Kazakhstanprincess kowechka 8 0.09% 6 0.68% 1.33 2 0.15% 0.25
41  RussiaLu 7 0.08% 7 0.80% 1.00 2 0.15% 0.29
42  Russiasayoriwq 7 0.08% 5 0.57% 1.40 1 0.07% 0.14
43  Kazakhstanunnamed 7 0.08% 5 0.57% 1.40 1 0.07% 0.14
44  PolandDan 7 0.08% 4 0.46% 1.75 2 0.15% 0.29
45  KazakhstanAMMAR_THE_F 7 0.08% 1 0.11% 7.00 0 0.00% 0.00
46  United kingdomSanta Enthusiast 7 0.08% 0 0.00% 7.00 0 0.00% 0.00
47  RussiaIntergalactic 'Dmitriy:) 6 0.07% 13 1.48% 0.46 1 0.07% 0.17
48  Russiax110 6 0.07% 7 0.80% 0.86 1 0.07% 0.17
49  Russiahaarhus 6 0.07% 7 0.80% 0.86 2 0.15% 0.33
50  Russiatanng0 6 0.07% 7 0.80% 0.86 1 0.07% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]