
Player Profile |
![]() |
![]() |
|
Location: Kazan', Russia | |
Steam: STEAM_0:1:82553678 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Fri. May. 2nd, 2025 @ 17:47:07 |
Total Connection Time: | 1d 17:39:22h |
Average Ping:* | 41 ms (Latency: 21 ms) |
Favorite Server:* | Mirum #4 | T1 |
Favorite Map:* | c2m1_highway |
Statistics Summary |
||
Activity: |
|
24% |
Points: | 15,700 | |
Rank: | 225 | |
Kills per Minute: | 2.99 | |
Kills per Death: | 8.4847 (11.60*) | |
Headshots per Kill: | 0.1502 (0.1121*) | |
Shots per Kill: | 170.00 | |
Weapon Accuracy: | 13.0% (21%*) | |
Headshots: | 1,123 (13*) | |
Kills: | 7,475 (116*) | |
Deaths: | 881 (10*) | |
Longest Kill Streak: | 179 | |
Longest Death Streak: | 20 | |
Suicides: | 0 | |
Teammate Kills: | 3 (0*) |

Events | Sessions | Awards (4) | Chat


Current rank: Brigadier | |
![]() |
|
|
Kills needed: 525 (30%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Player Trend |
|

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | GR@п3 | 0d 06:56:56h | 2025-05-02 18:43:00 | 195 | 23 | 8.48 | 20 | 0.10 | 0 | 20.0% |
2 | yukshonе | 0d 00:32:24h | 2025-01-22 17:53:15 | 65 | 6 | 10.83 | 9 | 0.14 | 0 | 63.3% |
3 | Кофемашина | 0d 06:07:13h | 2024-11-22 22:06:29 | 792 | 86 | 9.21 | 92 | 0.12 | 0 | 10.8% |
4 | Грабс | 0d 07:38:02h | 2024-10-21 22:36:31 | 1,408 | 167 | 8.43 | 237 | 0.17 | 0 | 12.8% |
5 | Grabs | 0d 00:45:48h | 2024-09-10 17:26:03 | 176 | 33 | 5.33 | 31 | 0.18 | 0 | 18.1% |
6 | [♂YukshoneWarriors♂] Grabs | 0d 02:32:53h | 2024-09-07 21:59:56 | 542 | 89 | 6.09 | 78 | 0.14 | 0 | 12.3% |
7 | Грабc | 0d 07:51:02h | 2024-08-25 00:29:32 | 2,167 | 228 | 9.50 | 306 | 0.14 | 0 | 13.0% |
8 | Kрабc | 0d 05:03:45h | 2024-07-20 23:05:23 | 1,175 | 136 | 8.64 | 189 | 0.16 | 0 | 11.3% |
9 | cr4bs.Kрабc | 0d 00:32:00h | 2024-07-18 21:17:31 | 83 | 5 | 16.60 | 15 | 0.18 | 0 | 15.6% |
10 | миcтеpKрабc | 0d 03:39:17h | 2024-06-08 23:17:17 | 872 | 108 | 8.07 | 146 | 0.17 | 0 | 14.1% |
11 | yari | 0d 00:00:02h | 2024-03-29 23:04:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | roma | 0d 00:00:02h | 2022-04-12 00:51:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | ld | 0d 00:37:08h | 2021-05-13 16:30:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | ndd | 0d 00:33:24h | 2020-12-24 00:48:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | dd | 0d 03:15:08h | 2020-07-18 19:38:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | _____ | 0d 03:31:55h | 2020-07-16 02:07:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | com | 0d 03:49:11h | 2020-05-15 18:21:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | st | 0d 03:36:05h | 2019-09-04 17:52:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot Kill | 13 times | 0 |
2 | Friendly Fire | 9 times | -27 |
3 | Killed a Smoker | 5 times | 5 |
4 | Killed a Jockey | 4 times | 12 |
5 | Killed a Charger | 4 times | 12 |
6 | (Smoker) Tongue Grabbed Survivor | 4 times | 24 |
7 | Killed a Hunter | 3 times | 3 |
8 | Tounge Twister (kill a Smoker while he is dragging you) | 2 times | 0 |
9 | Protected Teammate | 2 times | 0 |
10 | Incapacitated/Killed Survivor | 2 times | 50 |
11 | Revived Teammate | 1 times | 3 |
12 | Killed a Tank | 1 times | 3 |
13 | Hunter Punter (melee a Hunter mid-jump) | 1 times | 0 |
14 | Going for a ride | 1 times | 5 |
15 | (Hunter) Pounced on Survivor | 1 times | 6 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 5 times | -30 |
2 | (Hunter) Pounced on Survivor | 5 times | -30 |
3 | Incapacitated/Killed Survivor | 1 times | -25 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
3 times | 23.08% | 2 | 1 | 2.00 | |
2 | ![]() |
3 times | 23.08% | 0 | 3 | 0.00 | |
3 | ![]() |
2 times | 15.38% | 0 | 2 | 0.00 | |
4 | ![]() |
2 times | 15.38% | 114 | 1 | 114.00 | |
5 | ![]() |
2 times | 15.38% | 0 | 2 | 0.00 | |
6 | ![]() |
1 times | 7.69% | 0 | 1 | 0.00 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 60 | 51.72% | 7 | 53.85% | 0.12 | ||
2 | ![]() |
1.00 | 51 | 43.97% | 6 | 46.15% | 0.12 | ||
3 | ![]() |
3.00 | 2 | 1.72% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.60 | 2 | 1.72% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
2.00 | 1 | 0.86% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
966 | 218 | 5,953 | 1 | 10 | 10.0000 | 22.6% | 27.3 | 96.6 |
2 | ![]() |
817 | 285 | 5,708 | 3 | 5 | 5.0000 | 34.9% | 20.0 | 163.4 |
3 | ![]() |
24 | 1 | 24 | 0 | 0 | 0.0000 | 4.2% | 24.0 | 0.0 |
4 | ![]() |
71 | 15 | 75 | 0 | 0 | 0.0000 | 21.1% | 5.0 | 0.0 |
5 | ![]() |
41 | 17 | 454 | 0 | 0 | 0.0000 | 41.5% | 26.7 | 0.0 |
6 | ![]() |
95 | 1 | 4 | 0 | 0 | 0.0000 | 1.1% | 4.0 | 0.0 |
7 | ![]() |
502 | 5 | 13 | 0 | 0 | 0.0000 | 1.0% | 2.6 | 0.0 |
8 | ![]() |
34 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
265 | 21.5% | 63.8% | 14.7% |
2 | ![]() |
194 | 14.9% | 75.8% | 9.3% |
3 | ![]() |
17 | 41.2% | 35.3% | 23.5% |
4 | ![]() |
11 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | c4m1_milltown_a | 52 | 44.83% | 8 | 80% | 6.50 | 4 | 30.77% | 0.08 | |||
2 | c4m2_sugarmill_a | 64 | 55.17% | 2 | 20% | 32.00 | 9 | 69.23% | 0.14 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Mirum #4 | T1 | 116 | 100.00% | 10 | 11.6000 | 13 | 100.00% | 0.1121 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]