Mirum Servers Stats - Left 4 Dead 2 - Event History - Ghost
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2025-04-05 14:21:55 Connect I connected to the server. Mirum #7 | T1+ c8m1_apartment
2025-04-05 14:22:06 Entry I entered the game. Mirum #7 | T1+ c8m1_apartment
2025-04-05 14:23:17 Entry I entered the game. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:23:18 Team I joined team "Infected" (Infected). Mirum #7 | T1+ c8m2_subway
2025-04-05 14:23:20 Disconnect I left the game. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:23:40 Connect I connected to the server. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:23:49 Entry I entered the game. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:26:39 Entry I entered the game. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:26:40 Team I joined team "Survivor" (Survivors). Mirum #7 | T1+ c8m2_subway
2025-04-05 14:29:41 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:29:41 Role I changed role to NamVet. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:29:48 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #7 | T1+ c8m2_subway
2025-04-05 14:29:48 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-05 14:29:48 Kill I killed infected with a headshot from pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:29:48 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:29:48 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:29:53 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:29:55 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:29:59 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:09 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:10 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:10 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:10 Kill I killed infected with a headshot from pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:10 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:12 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:12 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:12 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:16 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:31 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:31 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:37 Action I received a points bonus of 1 for triggering "Killed a Smoker". Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:37 Kill I killed (X __ X) el.sn.Fen1ks .1337 with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:40 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:40 Kill I killed HEARTMAN with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:41 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:43 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:49 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:50 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:50 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:50 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:51 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:51 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:51 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:58 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-05 14:30:58 Kill I killed infected with a headshot from pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:31:00 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:31:00 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:31:05 Kill I killed infected with shotgun_chrome. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:31:05 Kill I killed infected with shotgun_chrome. Mirum #7 | T1+ c8m2_subway
2025-04-05 14:31:13 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #7 | T1+ c8m2_subway


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]