Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-30 13:25:25 | Disconnect | I left the game. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:24:44 | Role | I changed role to BOOMER. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:24:44 | Death | LarryUmelmahay killed me with pistol. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:24:11 | Role | I changed role to CHARGER. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:24:11 | Death | Aube killed me with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:23:39 | Role | I changed role to BOOMER. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:23:39 | Death | LarryUmelmahay killed me with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:22:56 | Role | I changed role to CHARGER. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:22:56 | Death | LarryUmelmahay killed me with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:22:29 | Role | I changed role to BOOMER. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:22:29 | Death | Phill nye killed me with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:21:52 | Team | I joined team "Infected" (Infected). | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:21:36 | Kill | I killed Phill nye with pistol. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:21:36 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:21:27 | Death | LarryUmelmahay killed me with tank_claw. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:21:27 | Action | LarryUmelmahay triggered "Incapacitated/Killed Survivor" against me. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:48 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:46 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:45 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:45 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:38 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:33 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:27 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:12 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:12 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:11 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:10 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:20:06 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:52 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:46 | Kill | I killed ⛤RҽDαƙTσ⛤ with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:46 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:43 | Kill | I killed LarryUmelmahay with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:43 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:42 | Role | I changed role to TeenGirl. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:42 | Action | LarryUmelmahay triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:02 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:19:00 | Entry | I entered the game. | Mirum T1 #1 | c10m4_mainstreet |
2024-10-30 13:18:51 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 | c10m3_ranchhouse |
2024-10-30 13:18:32 | Kill | I killed LarryUmelmahay with smoker_claw. | Mirum T1 #1 | c10m3_ranchhouse |
2024-10-30 13:18:32 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against LarryUmelmahay. | Mirum T1 #1 | c10m3_ranchhouse |
2024-10-30 13:18:30 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against LarryUmelmahay. | Mirum T1 #1 | c10m3_ranchhouse |
2024-10-30 13:18:14 | Role | I changed role to SMOKER. | Mirum T1 #1 | c10m3_ranchhouse |
2024-10-30 13:18:14 | Kill | I killed Phill nye with smoker_claw. | Mirum T1 #1 | c10m3_ranchhouse |
Go to: Come and Play's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]