Mirum Servers Stats - Left 4 Dead 2 - Event History - Bloody4uckingod
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-06-06 11:49:33 Disconnect I left the game. Mirum #6 | T1 c2m4_barns
2025-06-06 11:49:14 Death Harchello killed me with shotgun_chrome. Mirum #6 | T1 c2m4_barns
2025-06-06 11:48:18 Role I changed role to TANK. Mirum #6 | T1 c2m4_barns
2025-06-06 11:47:26 Action I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against marumaru. Mirum #6 | T1 c2m4_barns
2025-06-06 11:44:36 Team I joined team "Infected" (Infected). Mirum #6 | T1 c2m4_barns
2025-06-06 11:44:35 Entry I entered the game. Mirum #6 | T1 c2m4_barns
2025-06-06 11:44:18 Team I joined team "Infected" (Infected). Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:54 Death Harchello killed me with tank_claw. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:54 Action Harchello triggered "Incapacitated/Killed Survivor" against me. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:44 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:44 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:39 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:38 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:30 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:19 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:19 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:18 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:15 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:15 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:14 Action E2hlf triggered "(Boomer) Vomited on Survivor" against me. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:09 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:43:09 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:59 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:57 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:52 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:50 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:43 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:42 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:27 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:27 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:27 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:19 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:18 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:16 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:42:16 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:57 Action marumaru triggered "(Boomer) Vomited on Survivor" against me. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:56 Kill I killed Harchello with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:56 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:56 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:56 Action I received a points bonus of 1 for triggering "Killed a Smoker". Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:55 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:45 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:32 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:32 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:30 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:30 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:24 Kill I killed marumaru with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:24 Kill I killed infected with shotgun_chrome. Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:24 Action I received a points bonus of 3 for triggering "Killed a Spitter". Mirum #6 | T1 c2m3_coaster
2025-06-06 11:41:17 Kill I killed infected with a headshot from shotgun_chrome. Mirum #6 | T1 c2m3_coaster


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]