
Date ![]() |
Type | Description | Server | Map |
2025-05-20 17:38:51 | Connect | I connected to the server. | Mirum #4 | T1 | c11m3_garage |
2025-05-20 17:39:01 | Entry | I entered the game. | Mirum #4 | T1 | c11m3_garage |
2025-05-20 17:39:38 | Entry | I entered the game. | Mirum #4 | T1 | c11m4_terminal |
2025-05-20 17:39:44 | Team | I joined team "Infected" (Infected). | Mirum #4 | T1 | c11m4_terminal |
2025-05-20 17:40:12 | Team | I joined team "Infected" (Infected). | Mirum #4 | T1 | c11m4_terminal |
2025-05-20 17:41:30 | Disconnect | I left the game. | Mirum #4 | T1 | c11m4_terminal |
2025-05-20 17:41:32 | Connect | I connected to the server. | Mirum #4 | T1 | c11m4_terminal |
2025-05-20 17:41:38 | Disconnect | I left the game. | Mirum #4 | T1 | c11m4_terminal |
2025-05-20 18:40:18 | Entry | I entered the game. | Mirum #4 | T1 | c5m5_bridge |
2025-05-20 18:40:19 | Team | I joined team "Infected" (Infected). | Mirum #4 | T1 | c5m5_bridge |
2025-05-20 18:40:44 | Entry | I entered the game. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:41:02 | Team | I joined team "Survivor" (Survivors). | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:41:48 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:41:48 | Role | I changed role to Gambler. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:41:54 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:41:54 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:42:05 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:42:05 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:08 | Action | Хулио triggered "(Hunter) Pounced on Survivor" against me. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:15 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:16 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:16 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:23 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:24 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:27 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:28 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:31 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:33 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:35 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:43:44 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:44:06 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:44:15 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:44:16 | Kill | I killed infected with pumpshotgun. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:44:49 | Kill | I killed infected with smg. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:44:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:44:52 | Kill | I killed infected with a headshot from smg. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:45:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:45:22 | Kill | I killed infected with smg. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:45:22 | Kill | I killed infected with a headshot from smg. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:45:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:45:30 | Kill | I killed infected with smg. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:45:30 | Kill | I killed infected with a headshot from smg. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:45:30 | Kill | I killed infected with pistol. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:45:35 | Kill | I killed infected with smg. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:45:37 | Kill | I killed infected with smg. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:47:20 | Action | Хулио triggered "(Boomer) Vomited on Survivor" against me. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:47:20 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:47:20 | Kill | I killed Хулио with smg_silenced. | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:47:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c4m1_milltown_a |
2025-05-20 18:47:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | T1 | c4m1_milltown_a |
Go to: andrey91's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]