Mirum Servers Stats - Left 4 Dead 2 - Event History - Baron Of Hell CZ
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2025-04-29 23:53:47 Connect I connected to the server. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:54:13 Entry I entered the game. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:54:22 Team I joined team "Survivor" (Survivors). Mirum #1 | T1 c1m1_hotel
2025-04-29 23:55:57 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:55:57 Role I changed role to Mechanic. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:55:58 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:07 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:07 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:07 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:07 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:07 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:09 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:09 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:10 Action I received a points bonus of 1 for triggering "Killed a Boomer". Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:10 Kill I killed BOT-Boomer with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:32 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:33 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:33 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:33 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:33 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:54 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:54 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:56:57 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:12 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:14 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:19 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:19 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:20 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:21 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:21 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:21 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:21 Kill I killed infected with a headshot from fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:21 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:21 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:24 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:40 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:40 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:40 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:40 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:40 Kill I killed infected with fireaxe. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:55 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:56 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:57:57 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:58:02 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | T1 c1m1_hotel
2025-04-29 23:58:02 Kill I killed infected with a headshot from shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:58:02 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:58:02 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:58:04 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:58:05 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel
2025-04-29 23:58:05 Kill I killed infected with shotgun_chrome. Mirum #1 | T1 c1m1_hotel


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]