
Date ![]() |
Type | Description | Server | Map |
2025-03-25 18:24:49 | Disconnect | I left the game. | Mirum #8 | Versus | T2 | c1m4_atrium |
2025-03-25 18:24:42 | Team | I joined team "Infected" (Infected). | Mirum #8 | Versus | T2 | c1m4_atrium |
2025-03-25 18:24:41 | Entry | I entered the game. | Mirum #8 | Versus | T2 | c1m4_atrium |
2025-03-25 18:24:28 | Team | I joined team "Infected" (Infected). | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:24:20 | Team | I joined team "Survivor" (Survivors). | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:24:18 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:24:09 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:24:01 | Kill | I killed ДАГИСТАНЧИК with a headshot from pistol. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:24:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:24:01 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:58 | Kill | I killed BOT-Hunter with a headshot from pistol. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:58 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:46 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:37 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:29 | Death | pavel-pers killed me with tank_claw. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:29 | Action | pavel-pers triggered "Incapacitated/Killed Survivor" against me. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:19 | Action | СИГМАБОЙЧИК triggered "(Boomer) Vomited on Survivor" against me. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:15 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:03 | Kill | I killed infected with a headshot from rifle_ak47. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:23:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:54 | Kill | I killed BOT-Smoker with rifle_ak47. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:54 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:46 | Kill | I killed infected with rifle_ak47. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:43 | Kill | I killed infected with rifle_ak47. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:34 | Kill | I killed infected with rifle_ak47. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:34 | Kill | I killed pavel-pers with rifle_ak47. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:34 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:34 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:32 | Kill | I killed infected with rifle_ak47. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:16 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:05 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:22:04 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:52 | Kill | I killed infected with a headshot from rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:43 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:42 | Kill | I killed infected with a headshot from rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:41 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:40 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:31 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:31 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:31 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:24 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:21 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:19 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:19 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:19 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
2025-03-25 18:21:18 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m3_mall |
Go to: Сairokc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]