Mirum Servers Stats - Left 4 Dead 2 - Event History - schoberto
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2025-04-05 17:43:10 Connect I connected to the server. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:43:28 Entry I entered the game. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:43:28 Team I joined team "Survivor" (Survivors). Mirum #3 | T1 c1m1_hotel
2025-04-05 17:46:58 Kill I killed infected with fireaxe. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:46:58 Role I changed role to Gambler. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:46:59 Kill I killed infected with fireaxe. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:46:59 Kill I killed infected with fireaxe. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:46:59 Kill I killed infected with fireaxe. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:00 Kill I killed infected with fireaxe. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:00 Kill I killed infected with fireaxe. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:01 Kill I killed infected with fireaxe. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:18 Kill I killed infected with pistol. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:18 Kill I killed infected with pistol. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:38 Action Get Rekt triggered "(Boomer) Vomited on Survivor" against me. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:39 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:39 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:40 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:41 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:42 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:45 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:45 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:45 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:47:46 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:00 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:00 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:00 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:00 Kill I killed BLACKEAGLE with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:01 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:01 Kill I killed infected with a headshot from pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:02 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:03 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:10 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:10 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:10 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:10 Kill I killed infected with a headshot from pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:11 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:24 Kill I killed infected with a headshot from pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:27 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:27 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:27 Kill I killed Get Rekt with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:28 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:28 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:28 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:29 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:34 Action I received a points bonus of 3 for triggering "Killed a Charger". Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:34 Kill I killed PGFerdi with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:43 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:43 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel
2025-04-05 17:48:43 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c1m1_hotel


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]