
Date ![]() |
Type | Description | Server | Map |
2025-03-20 23:56:46 | Disconnect | I left the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-20 23:56:31 | Team | I joined team "Infected" (Infected). | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-20 23:55:39 | Entry | I entered the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-20 23:54:47 | Death | infected killed me with infected. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:47 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:46 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:46 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:46 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:45 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:45 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:44 | Kill | I killed infected with a headshot from pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:44 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:44 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:42 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:42 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:41 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:39 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:39 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:38 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:37 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:37 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:37 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:37 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:36 | Kill | I killed infected with pistol. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:35 | Friendly Fire | My teammate Mylez killed me with autoshotgun. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:35 | Death | Bacardiy killed me with tank_claw. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:35 | Action | CeMka triggered "(Boomer) Vomited on Survivor" against me. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:35 | Action | Bacardiy triggered "Incapacitated/Killed Survivor" against me. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:54:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:53 | Kill | I killed infected with sniper_military. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:47 | Kill | I killed infected with sniper_military. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:46 | Kill | I killed infected with sniper_military. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:35 | Kill | I killed infected with machete. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:32 | Kill | I killed infected with a headshot from sniper_military. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:32 | Kill | I killed infected with sniper_military. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:32 | Kill | I killed infected with sniper_military. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:32 | Kill | I killed infected with sniper_military. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:32 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:25 | Action | ElfenliedR triggered "(Boomer) Vomited on Survivor" against me. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:24 | Kill | I killed Bacardiy with sniper_military. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:24 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:13 | Kill | I killed CeMka with a headshot from rifle_ak47. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:13 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:02 | Kill | I killed infected with rifle_ak47. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:01 | Kill | I killed infected with rifle_ak47. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:53:01 | Kill | I killed infected with rifle_ak47. | Mirum #8 | Versus | T2 | c5m5_bridge |
2025-03-20 23:52:58 | Kill | I killed infected with rifle_ak47. | Mirum #8 | Versus | T2 | c5m5_bridge |
Go to: Luciferj's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]