Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-01 17:35:45 | Connect | I connected to the server. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:36:04 | Entry | I entered the game. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:36:06 | Team | I joined team "Infected" (Infected). | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:36:44 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:36:44 | Death | lunae felis killed me with machete. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:36:44 | Role | I changed role to CHARGER. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:37:05 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:40:59 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:40:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:40:59 | Kill | I killed Dendi with pumpshotgun. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:40:59 | Role | I changed role to Mechanic. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:00 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:47 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:50 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:50 | Action | Dendi triggered "(Boomer) Vomited on Survivor" against me. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:50 | Kill | I killed Dendi with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:50 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:50 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:50 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:53 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:53 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:41:55 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:09 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:10 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:10 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:10 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:10 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:11 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:11 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:11 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:11 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:11 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:11 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:11 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:11 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:12 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:12 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:12 | Kill | I killed infected with fireaxe. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:13 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:15 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:27 | Kill | I killed infected with a headshot from pistol. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:27 | Kill | I killed infected with a headshot from pistol. | Mirum T1 #1 / Versus | c1m2_streets |
2025-01-01 17:42:27 | Kill | I killed infected with pistol. | Mirum T1 #1 / Versus | c1m2_streets |
Go to: Reborn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]