Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-09 06:30:21 | Connect | I connected to the server. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:30:34 | Entry | I entered the game. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:30:35 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:03 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:03 | Role | I changed role to Gambler. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:04 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:05 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:11 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:11 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:12 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:12 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:31:12 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:32:09 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:32:09 | Kill | I killed as3t with pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:32:14 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:32:55 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:32:55 | Kill | I killed Эклерчик with pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:33:03 | Action | vladislavblackmoon triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:33:26 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:33:32 | Kill | I killed infected with pistol. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:33:33 | Kill | I killed infected with pistol. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:33:41 | Kill | I killed infected with pistol. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:34:03 | Action | vladislavblackmoon triggered "Incapacitated/Killed Survivor" against me. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:34:03 | Death | vladislavblackmoon killed me with tank_claw. | Mirum T1 #1 | c1m1_hotel |
2024-11-09 06:34:27 | Entry | I entered the game. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:34:28 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:40 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:40 | Role | I changed role to Producer. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:42 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:44 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:50 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:50 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:51 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:51 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:51 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:54 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:36:55 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:37:14 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:37:14 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:37:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:37:15 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:37:25 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:37:32 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:37:32 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c1m2_streets |
Go to: Zeylez's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]