Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-09 06:47:41 | Disconnect | I left the game. | Mirum T1 #1 | c1m3_mall |
2024-11-09 06:46:43 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 | c1m3_mall |
2024-11-09 06:46:42 | Entry | I entered the game. | Mirum T1 #1 | c1m3_mall |
2024-11-09 06:46:28 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:46:08 | Role | I changed role to CHARGER. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:46:08 | Kill | I killed DragonFill with charger_claw. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:46:08 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against DragonFill. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:46:05 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:45:36 | Role | I changed role to SPITTER. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:45:36 | Death | as3t killed me with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:44:55 | Role | I changed role to JOCKEY. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:44:55 | Death | BOT-Nick killed me with pumpshotgun. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:44:54 | Action | I received a points bonus of 5 for triggering "Going for a ride". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:44:22 | Death | Scandal killed me with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:44:19 | Role | I changed role to SMOKER. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:44:19 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against BOT-Nick. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:43:54 | Role | I changed role to CHARGER. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:43:54 | Death | as3t killed me with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:43:52 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:43:12 | Role | I changed role to SPITTER. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:43:12 | Death | as3t killed me with smg_silenced. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:42:34 | Role | I changed role to BOOMER. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:42:34 | Death | DragonFill killed me with pumpshotgun. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:42:34 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against as3t. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:24 | Team | I joined team "Infected" (Infected). | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:14 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:10 | Kill | I killed infected with pistol. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:10 | Kill | I killed infected with a headshot from pistol. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:07 | Kill | I killed infected with a headshot from pistol. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:06 | Kill | I killed infected with pistol. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:06 | Kill | I killed infected with pistol. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:06 | Kill | I killed infected with pistol. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:05 | Kill | I killed infected with pistol. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:02 | Death | as3t killed me with prop_physics. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:02 | Action | as3t triggered "Incapacitated/Killed Survivor" against me. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:01 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:41:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:55 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:51 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:51 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:50 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:49 | Kill | I killed infected with pumpshotgun. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:44 | Kill | I killed DragonFill with pumpshotgun. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:44 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:42 | Action | DragonFill triggered "(Boomer) Vomited on Survivor" against me. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:40 | Kill | I killed BOT-Charger with pumpshotgun. | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:40 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum T1 #1 | c1m2_streets |
2024-11-09 06:40:23 | Action | vladislavblackmoon triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum T1 #1 | c1m2_streets |
Go to: Zeylez's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]