Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-05 19:25:14 | Entry | I entered the game. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:25:15 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:28:24 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:28:24 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:28:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:28:24 | Kill | I killed AlwaysTrustGod with a headshot from smg. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:28:24 | Role | I changed role to Coach. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:28:41 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:28:45 | Action | bavid12012 triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:04 | Kill | I killed infected with smg. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:04 | Kill | I killed infected with smg. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:05 | Kill | I killed infected with smg. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:05 | Kill | I killed infected with smg. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:11 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:11 | Kill | I killed AlwaysTrustGod with a headshot from smg. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:32 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:32 | Kill | I killed BOT-Smoker with a headshot from smg. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:29:35 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:30:08 | Kill | I killed infected with fireaxe. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:30:12 | Kill | I killed infected with fireaxe. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:30:38 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:30:53 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:31:14 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:31:22 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:31:22 | Kill | I killed bavid12012 with pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:31:38 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:31:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:31:39 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:31:40 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:31:41 | Action | AlwaysTrustGod triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:31:54 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:15 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:20 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:21 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:21 | Kill | I killed infected with pumpshotgun. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:26 | Action | AlwaysTrustGod triggered "Incapacitated/Killed Survivor" against me. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:26 | Death | AlwaysTrustGod killed me with tank_claw. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:33 | Action | Sans Vetements triggered "(Boomer) Vomited on Survivor" against me. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:41 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:41 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:44 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:55 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:32:57 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:33:01 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:33:04 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:33:06 | Kill | I killed infected with pistol. | Mirum T1 #3 | c1m2_streets |
2024-11-05 19:33:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #3 | c1m2_streets |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]