Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-17 23:55:55 | Disconnect | I left the game. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:55:50 | Death | GO SANE killed me with tank_claw. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:55:50 | Action | GO SANE triggered "Incapacitated/Killed Survivor" against me. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:55:36 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:55:30 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:55:28 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:55:07 | Death | W1r2o3 killed me with jockey_claw. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:55:07 | Action | W1r2o3 triggered "Incapacitated/Killed Survivor" against me. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:55:06 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:41 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:39 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:38 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:37 | Kill | I killed infected with a headshot from rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:34 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:34 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:34 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:33 | Kill | I killed infected with a headshot from rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:33 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:33 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:30 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:26 | Kill | I killed GO SANE with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:26 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:23 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:23 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:12 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:12 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:12 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:10 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:06 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:03 | Kill | I killed infected with a headshot from katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:54:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:53:57 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:53:44 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:53:43 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:53:41 | Kill | I killed infected with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:40 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:32 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:31 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:31 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:31 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:28 | Kill | I killed infected with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:27 | Kill | I killed BOT-Boomer with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:27 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:24 | Kill | I killed HGT with katana. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:24 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:20 | Kill | I killed GO SANE with rifle_ak47. | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:20 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum T2 #8 | c10m1_caves |
2024-11-17 23:52:20 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T2 #8 | c10m1_caves |
Page: 1 2
Go to: work.medical's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]