Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-25 04:07:39 | Disconnect | I left the game. | Mirum T1 #1 | c11m1_greenhouse |
2024-12-25 04:07:38 | Team | I joined team "Infected" (Infected). | Mirum T1 #1 | c11m1_greenhouse |
2024-12-25 04:07:34 | Entry | I entered the game. | Mirum T1 #1 | c11m1_greenhouse |
2024-12-25 04:07:01 | Team | I joined team "Infected" (Infected). | Mirum T1 #1 | c10m5_houseboat |
2024-12-25 04:07:01 | Entry | I entered the game. | Mirum T1 #1 | c10m5_houseboat |
2024-12-25 04:06:51 | Team | I joined team "Infected" (Infected). | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:29 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:29 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:29 | Kill | I killed L4D NABS. pendejovec with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:29 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:19 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:13 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:12 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:11 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:11 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:11 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:11 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:10 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:09 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:08 | Kill | I killed L4D NABS. pendejovec with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:06:08 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:45 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:45 | Action | L4D NABS. pendejovec triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:44 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:36 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:35 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:34 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:14 | Kill | I killed L4D NABS. pendejovec with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:14 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:05:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:04:51 | Kill | I killed L4D NABS. pendejovec with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:04:51 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:04:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:04:43 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:04:42 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:04:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:04:39 | Role | I changed role to NamVet. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:04:39 | Kill | I killed infected with smg_silenced. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:04:39 | Action | L4D NABS. pendejovec triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:04:16 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:03:44 | Action | I received a points bonus of 5 for triggering "Going for a ride". | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:03:33 | Role | I changed role to HUNTER. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:03:33 | Death | L4D NABS. pendejovec killed me with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:03:18 | Role | I changed role to JOCKEY. | Mirum T1 #1 | c10m4_mainstreet |
2024-12-25 04:03:18 | Death | L4D NABS. pendejovec killed me with shotgun_chrome. | Mirum T1 #1 | c10m4_mainstreet |
Go to: wr1stburner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]