Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-24 19:41:54 | Disconnect | I left the game. | Mirum T1 #1 / Scavenge | c1m1_hotel |
2024-12-24 19:41:36 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #1 / Scavenge | c1m1_hotel |
2024-12-24 19:41:35 | Entry | I entered the game. | Mirum T1 #1 / Scavenge | c1m1_hotel |
2024-12-24 19:41:12 | Connect | I connected to the server. | Mirum T1 #1 / Scavenge | c1m1_hotel |
2024-12-22 19:30:18 | Team | I joined team "Survivor" (Survivors). | Mirum T1 #4 | c1m1_hotel |
2024-12-22 19:30:13 | Entry | I entered the game. | Mirum T1 #4 | c1m1_hotel |
2024-12-22 02:13:56 | Disconnect | I left the game. | Mirum T1+ #5 | c2m1_highway |
2024-12-22 02:13:42 | Kill | I killed infected with shotgun_chrome. | Mirum T1+ #5 | c2m1_highway |
2024-12-22 02:13:34 | Kill | I killed Oxyana with shotgun_chrome. | Mirum T1+ #5 | c2m1_highway |
2024-12-22 02:13:34 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1+ #5 | c2m1_highway |
2024-12-22 02:13:01 | Kill | I killed infected with a headshot from shotgun_chrome. | Mirum T1+ #5 | c2m1_highway |
2024-12-22 02:13:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1+ #5 | c2m1_highway |
2024-12-22 02:12:58 | Action | Oxyana triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1+ #5 | c4m3_sugarmill_b |
2024-12-22 02:12:54 | Role | I changed role to Gambler. | Mirum T1+ #5 | c4m3_sugarmill_b |
2024-12-22 02:12:54 | Kill | I killed infected with shotgun_chrome. | Mirum T1+ #5 | c4m3_sugarmill_b |
2024-12-22 02:11:41 | Team | I joined team "Survivor" (Survivors). | Mirum T1+ #5 | c4m3_sugarmill_b |
2024-12-22 02:11:33 | Entry | I entered the game. | Mirum T1+ #5 | c4m3_sugarmill_b |
2024-12-22 02:10:31 | Team | I joined team "Survivor" (Survivors). | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:10:21 | Death | GlasVo1n killed me with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:07:33 | Action | I received a points bonus of 5 for triggering "Going for a ride". | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:07:10 | Role | I changed role to HUNTER. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:07:10 | Death | GlasVo1n killed me with shotgun_chrome. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:06:56 | Role | I changed role to JOCKEY. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:06:56 | Death | GlasVo1n killed me with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:52 | Team | I joined team "Infected" (Infected). | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:28 | Death | GlasVo1n killed me with hunter_claw. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:28 | Action | GlasVo1n triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:28 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:28 | Action | GlasVo1n triggered "Incapacitated/Killed Survivor" against me. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:28 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:20 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:11 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:10 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:10 | Kill | I killed GlasVo1n with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:10 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:07 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:06 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:05 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:04 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:02 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:02 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:01 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:01 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:05:01 | Action | GlasVo1n triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:04:58 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:04:58 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:04:37 | Kill | I killed GlasVo1n with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:04:37 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum T1+ #5 | c4m2_sugarmill_a |
2024-12-22 02:04:36 | Kill | I killed infected with pumpshotgun. | Mirum T1+ #5 | c4m2_sugarmill_a |
Go to: yong's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]