Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-19 21:50:28 | Disconnect | I left the game. | Mirum T1+ #5 | c1m1_hotel |
2024-12-19 21:49:52 | Team | I joined team "Survivor" (Survivors). | Mirum T1+ #5 | c1m1_hotel |
2024-12-19 21:49:46 | Entry | I entered the game. | Mirum T1+ #5 | c1m1_hotel |
2024-12-19 21:49:40 | Connect | I connected to the server. | Mirum T1+ #5 | c1m1_hotel |
2024-12-19 21:49:31 | Disconnect | I left the game. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:49:26 | Death | BOT-Hunter killed me with hunter_claw. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:49:26 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:49:22 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:49:20 | Kill | I killed infected with smg_silenced. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:48:40 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:48:26 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:48:23 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:48:22 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:48:20 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:48:19 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:48:17 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:48:16 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:48:05 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:48:03 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:47:59 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:47:23 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:47:18 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:51 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:51 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:51 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:51 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:51 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:50 | Kill | I killed BOT-Charger with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:50 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:49 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:49 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:44 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:36 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:35 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:34 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:34 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:34 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:34 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:33 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:33 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:33 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:29 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:15 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:13 | Kill | I killed infected with fireaxe. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:12 | Kill | I killed BOT-Spitter with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:12 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:07 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:46:07 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
2024-12-19 21:45:41 | Kill | I killed infected with shotgun_chrome. | Mirum T1 #3 / Versus | c1m1_hotel |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]