Mirum Servers Stats - Left 4 Dead 2 - Event History - fantasy 320km PEEK
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-17 22:09:51 Disconnect I left the game. Mirum #1 | Versus | T1 c8m1_apartment
2025-05-17 21:19:12 Team I joined team "Infected" (Infected). Mirum #1 | Versus | T1 c4m2_sugarmill_a
2025-05-17 21:19:10 Entry I entered the game. Mirum #1 | Versus | T1 c4m2_sugarmill_a
2025-05-17 21:18:50 Role I changed role to HUNTER. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:18:50 Death cvv killed me with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:15:15 Role I changed role to JOCKEY. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:15:15 Death cvv killed me with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:10:45 Role I changed role to HUNTER. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:10:45 Death sonny killed me with katana. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:10:45 Action I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against cvv. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:46 Team I joined team "Infected" (Infected). Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:37 Death sayoriwq killed me with hunter_claw. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:37 Action sayoriwq triggered "Incapacitated/Killed Survivor" against me. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:33 Death infected killed me with infected. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:33 Action infected triggered "Incapacitated/Killed Survivor" against me. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:33 Action sayoriwq triggered "(Hunter) Pounced on Survivor" against me. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:32 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:26 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:26 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:26 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:26 Kill I killed infected with a headshot from smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:26 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:23 Kill I killed infected with a headshot from katana. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:23 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:02 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:08:01 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:55 Action nicole triggered "(Boomer) Vomited on Survivor" against me. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:52 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:51 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:51 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:51 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:15 Kill I killed sonny with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:15 Kill I killed cvv with a headshot from smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:15 Kill I killed sayoriwq with a headshot from smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:15 Action I received a points bonus of 3 for triggering "Killed a Charger". Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:15 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:15 Action I received a points bonus of 1 for triggering "Killed a Boomer". Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:15 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:07:15 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:06:50 Kill I killed infected with pistol. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:06:36 Death sayoriwq killed me with charger_claw. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:06:36 Action sayoriwq triggered "Incapacitated/Killed Survivor" against me. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:06:30 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:06:29 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:06:29 Kill I killed infected with smg_silenced. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:06:17 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:06:17 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:05:51 Action sayoriwq triggered "(Boomer) Vomited on Survivor" against me. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:05:47 Action sonny triggered "(Hunter) Pounced on Survivor" against me. Mirum #1 | Versus | T1 c4m1_milltown_a
2025-05-17 21:04:28 Team I joined team "Survivor" (Survivors). Mirum #1 | Versus | T1 c4m1_milltown_a









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]