
Date ![]() |
Type | Description | Server | Map |
2025-05-08 00:56:14 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:56:13 | Action | nicole triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:56:12 | Kill | I killed infected with smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:56:10 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:56:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:56:09 | Role | I changed role to Biker. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:56:09 | Kill | I killed Ex with a headshot from smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:56:09 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:56:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:56:08 | Action | Ex triggered "(Boomer) Vomited on Survivor" against me. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:55:12 | Team | I joined team "Survivor" (Survivors). | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:54:52 | Role | I changed role to SMOKER. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:54:52 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against nicole. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:54:30 | Death | sօѵ killed me with shotgun_chrome. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:49:07 | Kill | I killed nicole with jockey_claw. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:49:07 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against nicole. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:48:11 | Role | I changed role to JOCKEY. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:48:11 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against nicole. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:48:11 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Ex. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:45:38 | Role | I changed role to BOOMER. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:45:38 | Death | Ex killed me with shotgun_chrome. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:54 | Team | I joined team "Infected" (Infected). | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:48 | Kill | I killed nicole with a headshot from smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:48 | Kill | I killed Ex with a headshot from smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:48 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:48 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:48 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:48 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:47 | Action | nicole triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:35 | Kill | I killed scorpion†☭★† with a headshot from smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:35 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:29 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:29 | Kill | I killed infected with smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:17 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:10 | Kill | I killed infected with smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:44:08 | Kill | I killed infected with smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:43:33 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:43:20 | Kill | I killed infected with smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:43:20 | Kill | I killed infected with smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:43:20 | Kill | I killed infected with smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:43:20 | Kill | I killed infected with smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:43:20 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:43:20 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:43:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Versus | T1 | c8m5_rooftop |
2025-05-08 00:43:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #4 | Versus | T1 | c8m5_rooftop |
Go to: cvv's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]