
Date ![]() |
Type | Description | Server | Map |
2025-03-27 18:51:21 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:51:21 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:51:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:51:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:51:11 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:59 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:57 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:57 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:57 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:48 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:46 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:46 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:45 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:45 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:24 | Kill | I killed Mr.Fireaxe with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:24 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:22 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:18 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:14 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:14 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:50:05 | Kill | I killed infected with smg_silenced. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:47:24 | Team | I joined team "Survivor" (Survivors). | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:47:16 | Entry | I entered the game. | Mirum #7 | T1+ | c5m1_waterfront |
2025-03-27 18:46:37 | Team | I joined team "Survivor" (Survivors). | Mirum #7 | T1+ | c1m1_hotel |
2025-03-27 18:46:27 | Entry | I entered the game. | Mirum #7 | T1+ | c1m1_hotel |
2025-03-27 18:45:53 | Kill | I killed infected with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:45:52 | Kill | I killed infected with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:45:16 | Death | Mr.Fireaxe killed me with tank_claw. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:45:16 | Action | Mr.Fireaxe triggered "Incapacitated/Killed Survivor" against me. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:59 | Kill | I killed infected with a headshot from shotgun_chrome. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:58 | Kill | I killed infected with shotgun_chrome. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:57 | Kill | I killed infected with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:56 | Kill | I killed infected with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:56 | Kill | I killed infected with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:56 | Kill | I killed infected with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:56 | Kill | I killed infected with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:50 | Kill | I killed infected with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:49 | Kill | I killed infected with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:46 | Kill | I killed BOT-Spitter with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:46 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:43 | Kill | I killed Дима with inferno. | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:43 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:39 | Action | I received a points bonus of -5 for triggering "Startled the Witch". | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:26 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:44:22 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #7 | T1+ | c1m4_atrium |
2025-03-27 18:43:57 | Kill | I killed infected with shotgun_chrome. | Mirum #7 | T1+ | c1m4_atrium |
Go to: HUIZEN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]