
Date ![]() |
Type | Description | Server | Map |
2025-03-25 20:50:52 | Role | I changed role to CHARGER. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:50:52 | Death | tralalero tralala killed me with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:50:24 | Role | I changed role to HUNTER. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:50:24 | Death | tralalero tralala killed me with pumpshotgun. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:49:39 | Role | I changed role to BOOMER. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:49:39 | Death | йоу killed me with pumpshotgun. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:49:06 | Death | tralalero tralala killed me with pumpshotgun. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:49:05 | Role | I changed role to SMOKER. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:49:05 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against вишня. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:48:14 | Role | I changed role to BOOMER. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:48:14 | Death | йоу killed me with pumpshotgun. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:48:14 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against йоу. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:47:04 | Role | I changed role to HUNTER. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:47:04 | Death | йоу killed me with pumpshotgun. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:47:03 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against Мишаня. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:46:32 | Team | I joined team "Infected" (Infected). | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:46:09 | Death | tralalero tralala killed me with hunter_claw. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:46:09 | Action | tralalero tralala triggered "Incapacitated/Killed Survivor" against me. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:46:06 | Action | tralalero tralala triggered "(Hunter) Pounced on Survivor" against me. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:58 | Action | Мишаня triggered "(Boomer) Vomited on Survivor" against me. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:57 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:55 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:55 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:55 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:55 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:49 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:49 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:49 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:48 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:48 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:47 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:45 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:45 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:45 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:45 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:45 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:38 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:37 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:36 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:36 | Kill | I killed infected with smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:36 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
2025-03-25 20:45:36 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | Versus | T1 | c2m3_coaster |
Page: First page ... 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 ... Last page
Go to: Oduvan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]