
Date ![]() |
Type | Description | Server | Map |
2025-03-23 01:31:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:28 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:27 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:27 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:27 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:23 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:23 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:17 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:15 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:15 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:11 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:11 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:11 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:11 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:10 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:07 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:07 | Kill | I killed infected with katana. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:02 | Kill | I killed infected with katana. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:00 | Kill | I killed Sniki_ with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:31:00 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:55 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:52 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:51 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:41 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:35 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:34 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:34 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:30 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:28 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:27 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:26 | Role | I changed role to Mechanic. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:26 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:26 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:26 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:26 | Kill | I killed infected with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:30:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:29:54 | Team | I joined team "Survivor" (Survivors). | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:29:38 | Role | I changed role to JOCKEY. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:29:38 | Kill | I killed gt with jockey_claw. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:29:38 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against gt. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:29:27 | Action | I received a points bonus of 5 for triggering "Going for a ride". | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:28:34 | Role | I changed role to BOOMER. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:28:34 | Death | nicole killed me with smg_silenced. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:28:33 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against nicole. | Mirum #2 | Versus | T1 | c2m4_barns |
2025-03-23 01:28:33 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against sօѵ. | Mirum #2 | Versus | T1 | c2m4_barns |
Go to: sonny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]