Mirum Servers Stats - Left 4 Dead 2 - Event History - zaika
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-16 22:45:01 Death h3lla killed me with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:44:56 Role I changed role to BOOMER. Mirum #2 | T1 c2m4_barns
2025-04-16 22:44:56 Death ww killed me with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:41:05 Death h3lla killed me with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:41:05 Action I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against ww. Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:56 Role I changed role to HUNTER. Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:22 Team I joined team "Infected" (Infected). Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:22 Role I changed role to SPITTER. Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:22 Death ww killed me with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:21 Kill I killed infected with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:21 Kill I killed infected with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:21 Kill I killed infected with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:21 Kill I killed infected with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:21 Kill I killed infected with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:21 Kill I killed infected with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:40:21 Kill I killed infected with smg_silenced. Mirum #2 | T1 c2m4_barns
2025-04-16 22:37:16 Kill I killed infected with smg_silenced. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:36:55 Kill I killed infected with smg_silenced. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:36:54 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:36:54 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:36:54 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:36:54 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:36:52 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:36:52 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:33:42 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #2 | T1 c2m3_coaster
2025-04-16 22:33:42 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #2 | T1 c2m3_coaster
2025-04-16 22:33:39 Kill I killed 22 with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:33:39 Action I received a points bonus of 1 for triggering "Killed a Boomer". Mirum #2 | T1 c2m3_coaster
2025-04-16 22:33:39 Action 22 triggered "(Boomer) Vomited on Survivor" against me. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:33:22 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #2 | T1 c2m3_coaster
2025-04-16 22:33:22 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #2 | T1 c2m3_coaster
2025-04-16 22:33:21 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:33:17 Action ww triggered "(Hunter) Pounced on Survivor" against me. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:38 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:37 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:36 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:36 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:35 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:35 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:34 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:34 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:34 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:15 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:15 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:15 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:15 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:31:15 Kill I killed infected with shotgun_chrome. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:30:53 Kill I killed infected with machete. Mirum #2 | T1 c2m3_coaster
2025-04-16 22:30:45 Team I joined team "Survivor" (Survivors). Mirum #2 | T1 c2m3_coaster
2025-04-16 22:30:36 Action 22 triggered "(Smoker) Tongue Grabbed Survivor" against me. Mirum #2 | T1 c2m3_coaster


Page: First page ... 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]