Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-10 01:09:12 | Role | I changed role to HUNTER. | Mirum T1 #4 | c8m3_sewers |
2024-12-10 01:09:12 | Death | h3lla killed me with shotgun_chrome. | Mirum T1 #4 | c8m3_sewers |
2024-12-10 01:09:11 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against 'Dmitriy:). | Mirum T1 #4 | c8m3_sewers |
2024-12-10 01:08:32 | Role | I changed role to SPITTER. | Mirum T1 #4 | c8m3_sewers |
2024-12-10 01:08:32 | Death | h3lla killed me with shotgun_chrome. | Mirum T1 #4 | c8m3_sewers |
2024-12-10 01:07:41 | Team | I joined team "Infected" (Infected). | Mirum T1 #4 | c8m3_sewers |
2024-12-10 01:07:41 | Entry | I entered the game. | Mirum T1 #4 | c8m3_sewers |
2024-12-10 01:07:28 | Team | I joined team "Infected" (Infected). | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:07:09 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:07:03 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:58 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:58 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:58 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:58 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:58 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:58 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:58 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:58 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:58 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:57 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:52 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:51 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:51 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:51 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:51 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:51 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:39 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:28 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:26 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:25 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:24 | Kill | I killed infected with smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:23 | Kill | I killed infected with a headshot from smg_silenced. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:06:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:52 | Kill | I killed infected with a headshot from pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:52 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:52 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:41 | Action | 'Dmitriy:) triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:39 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:37 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:35 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:34 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:30 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:30 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:30 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:17 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:17 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
2024-12-10 01:05:17 | Kill | I killed infected with pumpshotgun. | Mirum T1 #4 | c8m2_subway |
Go to: Raph's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]