Mirum Servers Stats - Left 4 Dead 2 - Event History - Oduvan
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-30 17:53:00 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:52:59 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:52:59 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:52:46 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:52:30 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:52:24 Kill I killed BOT-Jockey with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:52:24 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:52:08 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:52:04 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:52:04 Action I received a points bonus of 3 for triggering "Revived Teammate". Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:58 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:52 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:51 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:47 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:46 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:46 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:45 Kill I killed infected with a headshot from shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:45 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:40 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:40 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:39 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:38 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:36 Kill I killed *****ee with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:36 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:30 Kill I killed BOT-Smoker with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:50:30 Action I received a points bonus of 1 for triggering "Killed a Smoker". Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:49:55 Action I received a points bonus of 3 for triggering "Revived Teammate". Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:49:47 Role I changed role to Producer. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:49:47 Kill I killed infected with shotgun_chrome. Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:48:22 Team I joined team "Survivor" (Survivors). Mirum #5 | T1 c4m1_milltown_a
2025-03-30 17:46:13 Role I changed role to SMOKER. Mirum #5 | T1 c1m1_hotel
2025-03-30 17:46:13 Action I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against BOT-Nick. Mirum #5 | T1 c1m1_hotel
2025-03-30 17:43:24 Role I changed role to CHARGER. Mirum #5 | T1 c1m1_hotel
2025-03-30 17:43:03 Death yong killed me with smg_silenced. Mirum #5 | T1 c1m1_hotel
2025-03-30 17:43:02 Action I received a points bonus of 5 for triggering "Going for a ride". Mirum #5 | T1 c1m1_hotel
2025-03-30 17:42:59 Role I changed role to JOCKEY. Mirum #5 | T1 c1m1_hotel
2025-03-30 17:42:37 Role I changed role to CHARGER. Mirum #5 | T1 c1m1_hotel
2025-03-30 17:42:37 Death BOT-Nick killed me with fireaxe. Mirum #5 | T1 c1m1_hotel
2025-03-30 17:42:34 Action I received a points bonus of 5 for triggering "Charger Pummeling". Mirum #5 | T1 c1m1_hotel
2025-03-30 17:41:30 Team I joined team "Infected" (Infected). Mirum #5 | T1 c1m1_hotel
2025-03-30 17:41:27 Entry I entered the game. Mirum #5 | T1 c1m1_hotel
2025-03-30 17:41:17 Connect I connected to the server. Mirum #5 | T1 c1m1_hotel
2025-03-30 17:26:34 Disconnect I left the game. Mirum #1 | T1 c11m1_greenhouse
2025-03-30 17:24:07 Team I joined team "Survivor" (Survivors). Mirum #1 | T1 c11m1_greenhouse
2025-03-30 17:23:53 Entry I entered the game. Mirum #1 | T1 c11m1_greenhouse
2025-03-30 17:23:14 Kill I killed infected with a headshot from pumpshotgun. Mirum #1 | T1 c1m4_atrium
2025-03-30 17:23:14 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #1 | T1 c1m4_atrium
2025-03-30 17:23:13 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m4_atrium
2025-03-30 17:23:12 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m4_atrium
2025-03-30 17:23:01 Kill I killed infected with pumpshotgun. Mirum #1 | T1 c1m4_atrium









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]