
Date ![]() |
Type | Description | Server | Map |
2025-03-30 22:03:39 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:03:39 | Action | Мишаня triggered "(Boomer) Vomited on Survivor" against me. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:03:09 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:03:04 | Kill | I killed Мишаня with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:03:04 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:03:04 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:03:03 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:53 | Kill | I killed YeRaZ.# with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:53 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:47 | Kill | I killed zaika with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:47 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:46 | Action | AioN1 triggered "(Boomer) Vomited on Survivor" against me. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:42 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:37 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:34 | Kill | I killed Мишаня with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:34 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:21 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:02:16 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:39 | Kill | I killed zaika with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:39 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:29 | Kill | I killed YeRaZ.# with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:29 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:27 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:19 | Kill | I killed infected with katana. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:19 | Kill | I killed infected with katana. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:18 | Kill | I killed infected with katana. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:18 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:18 | Action | AioN1 triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:13 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:11 | Kill | I killed infected with katana. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:11 | Kill | I killed infected with katana. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:11 | Kill | I killed infected with katana. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:09 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:09 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:06 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:00 | Kill | I killed YeRaZ.# with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:00 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:01:00 | Action | YeRaZ.# triggered "(Boomer) Vomited on Survivor" against me. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:00:18 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:00:17 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:00:17 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:00:17 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:00:16 | Role | I changed role to Biker. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:00:16 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:00:16 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 22:00:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 21:59:54 | Team | I joined team "Survivor" (Survivors). | Mirum #1 | T1 | c10m2_drainage |
2025-03-30 21:59:38 | Kill | I killed AioN1 with tank_claw. | Mirum #1 | T1 | c10m2_drainage |
Page: First page ... 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 ... Last page
Go to: Oduvan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]