
Date ![]() |
Type | Description | Server | Map |
2025-03-27 20:46:20 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against weird. | Mirum #1 | T1 | c2m2_fairgrounds |
2025-03-27 20:30:59 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:59 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:59 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:59 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:56 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:56 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:56 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:55 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:55 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:55 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:55 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:54 | Kill | I killed đź…‰OFFLINEđź…‰ with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:54 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:54 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:54 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:54 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:37 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:11 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:30:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:51 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:35 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:32 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:31 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:31 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:31 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:31 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:20 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:20 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:19 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:15 | Kill | I killed inputlag issues) with a headshot from smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:15 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:26:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:25:49 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:25:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:25:38 | Kill | I killed inputlag issues) with a headshot from smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:25:38 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:25:38 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:25:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:25:35 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:25:35 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
2025-03-27 20:25:35 | Kill | I killed infected with smg_silenced. | Mirum #1 | T1 | c2m1_highway |
Go to: J.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]