
Date ![]() |
Type | Description | Server | Map |
2025-03-23 07:48:49 | Connect | I connected to the server. | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:27 | Disconnect | I left the game. | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:20 | Role | I changed role to Gambler. | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:20 | Kill | I killed infected with a headshot from pistol_magnum. | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:20 | Kill | I killed infected with pistol_magnum. | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:20 | Kill | I killed infected with pistol_magnum. | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:18 | Disconnect | I left the game. | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:18 | Action | BOT-(2)Hunter triggered "(Hunter) Pounced on Survivor" against me. | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:04 | Team | I joined team "Survivor" (Survivors). | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:04 | Entry | I entered the game. | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:46:04 | Connect | I connected to the server. | Mirum #3 | T1 | c2m5_concert |
2025-03-23 07:18:37 | Team | I joined team "Survivor" (Survivors). | Mirum #3 | T1 | c1m1_hotel |
2025-03-23 07:18:37 | Entry | I entered the game. | Mirum #3 | T1 | c1m1_hotel |
2025-03-23 07:18:37 | Connect | I connected to the server. | Mirum #3 | T1 | c1m1_hotel |
2025-03-23 04:59:40 | Team | I joined team "Survivor" (Survivors). | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:59:40 | Entry | I entered the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:59:40 | Connect | I connected to the server. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:59:35 | Disconnect | I left the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:58:53 | Kill | I killed infected with a headshot from rifle_sg552. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:58:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:58:49 | Kill | I killed infected with rifle_sg552. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:58:39 | Role | I changed role to Gambler. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:58:39 | Kill | I killed BOT-Jockey with rifle_sg552. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:58:39 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:58:38 | Disconnect | I left the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:55:34 | Team | I joined team "Survivor" (Survivors). | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:55:34 | Entry | I entered the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 04:55:34 | Connect | I connected to the server. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-23 02:52:16 | Team | I joined team "Infected" (Infected). | Mirum #2 | Scavenge | T1 | c2m1_highway |
2025-03-23 02:52:16 | Entry | I entered the game. | Mirum #2 | Scavenge | T1 | c2m1_highway |
2025-03-23 02:52:16 | Disconnect | I left the game. | Mirum #2 | Scavenge | T1 | c2m1_highway |
2025-03-23 02:52:16 | Connect | I connected to the server. | Mirum #2 | Scavenge | T1 | c2m1_highway |
2025-03-23 02:43:49 | Team | I joined team "Infected" (Infected). | Mirum #2 | Scavenge | T1 | c2m1_highway |
2025-03-23 02:43:49 | Entry | I entered the game. | Mirum #2 | Scavenge | T1 | c2m1_highway |
2025-03-23 02:43:49 | Disconnect | I left the game. | Mirum #2 | Scavenge | T1 | c2m1_highway |
2025-03-23 02:43:49 | Connect | I connected to the server. | Mirum #2 | Scavenge | T1 | c2m1_highway |
2025-03-23 02:32:21 | Disconnect | I left the game. | Mirum #2 | Scavenge | T1 | c4m4_milltown_b |
2025-03-23 02:32:21 | Disconnect | I left the game. | Mirum #2 | Scavenge | T1 | c4m4_milltown_b |
2025-03-23 02:32:19 | Team | I joined team "Survivor" (Survivors). | Mirum #2 | Scavenge | T1 | c4m4_milltown_b |
2025-03-23 02:32:19 | Entry | I entered the game. | Mirum #2 | Scavenge | T1 | c4m4_milltown_b |
2025-03-23 02:32:19 | Connect | I connected to the server. | Mirum #2 | Scavenge | T1 | c4m4_milltown_b |
2025-03-23 02:12:50 | Disconnect | I left the game. | Mirum #2 | Scavenge | T1 | c4m3_sugarmill_b |
2025-03-23 02:12:50 | Disconnect | I left the game. | Mirum #2 | Scavenge | T1 | c4m3_sugarmill_b |
2025-03-23 02:12:49 | Team | I joined team "Survivor" (Survivors). | Mirum #2 | Scavenge | T1 | c4m3_sugarmill_b |
2025-03-23 02:12:49 | Entry | I entered the game. | Mirum #2 | Scavenge | T1 | c4m3_sugarmill_b |
2025-03-23 02:12:49 | Connect | I connected to the server. | Mirum #2 | Scavenge | T1 | c4m3_sugarmill_b |
2025-03-23 01:53:02 | Disconnect | I left the game. | Mirum #2 | Scavenge | T1 | c4m2_sugarmill_a |
2025-03-23 01:53:02 | Disconnect | I left the game. | Mirum #2 | Scavenge | T1 | c4m2_sugarmill_a |
2025-03-23 01:53:00 | Team | I joined team "Survivor" (Survivors). | Mirum #2 | Scavenge | T1 | c4m2_sugarmill_a |
Page: First page ... 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 ... Last page
Go to: BOT-Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]