
Date ![]() |
Type | Description | Server | Map |
2025-04-02 17:55:44 | Action | Oduvan triggered "Incapacitated/Killed Survivor" against me. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:55:35 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:55:35 | Action | Oduvan triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:55:28 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:55:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:55:26 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:55:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:55:14 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:55:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:41 | Kill | I killed no reason with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:41 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:25 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:23 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:20 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:20 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:13 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:12 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:10 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:10 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:10 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:10 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:54:02 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:53 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:52 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:52 | Action | 🅉OFFLINE🅉 triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:51 | Kill | I killed reg with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:51 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:50 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:50 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:41 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:40 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:40 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:29 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:29 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:16 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:15 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:15 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:10 | Kill | I killed infected with a headshot from smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:53:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:52:53 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:52:52 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:52:51 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:52:51 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:52:50 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:52:49 | Kill | I killed infected with smg_silenced. | Mirum #3 | T1 | c11m2_offices |
2025-04-02 17:52:49 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Mirum #3 | T1 | c11m2_offices |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]