Mirum Servers Stats - Left 4 Dead 2 - Event History - NormaK
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-08 18:52:10 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:52:10 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:52:10 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:52:10 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:52:10 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:52:04 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:59 Kill I killed Chipsaaa with a headshot from smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:59 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:59 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:57 Action I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:57 Action I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:36 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:34 Kill I killed infected with a headshot from smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:34 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:32 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:31 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:31 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:31 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:31 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:31 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:13 Action Chipsaaa triggered "(Smoker) Tongue Grabbed Survivor" against me. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:11 Kill I killed infected with a headshot from smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:11 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:51:00 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:51 Kill I killed infected with a headshot from smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:51 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:50 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:50 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:50 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:50 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:50 Kill I killed infected with a headshot from smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:50 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:49 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:49 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:48 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:39 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:38 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:32 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:32 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:32 Kill I killed infected with a headshot from smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:32 Kill I killed infected with a headshot from smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:32 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:32 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:30 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:28 Kill I killed infected with smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:27 Kill I killed infected with a headshot from smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:27 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:26 Kill I killed Chipsaaa with a headshot from smg. Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:26 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #7 | T1+ c8m2_subway
2025-04-08 18:50:26 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c8m2_subway


Page: First page ... 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]