Mirum Servers Stats - Left 4 Dead 2 - Event History - BOT-Ellis
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-01 18:13:29 Kill I killed infected with smg_silenced. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:13:17 Kill I killed infected with smg_silenced. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:13:15 Kill I killed infected with smg_silenced. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:13:13 Role I changed role to Mechanic. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:13:13 Kill I killed infected with smg_silenced. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:12:56 Team I joined team "Survivor" (Survivors). Mirum #5 | T1 c1m1_hotel
2025-05-01 18:12:56 Entry I entered the game. Mirum #5 | T1 c1m1_hotel
2025-05-01 18:12:56 Connect I connected to the server. Mirum #5 | T1 c1m1_hotel
2025-05-01 18:12:43 Death Limelife_ killed me with jockey_claw. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:12:43 Action Limelife_ triggered "Incapacitated/Killed Survivor" against me. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:12:20 Disconnect I left the game. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:12:03 Action браТuLLIka™ triggered "(Hunter) Pounced on Survivor" against me. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:12:00 Death BOT-Jockey killed me with jockey_claw. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:12:00 Action BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:11:49 Kill I killed Limelife_ with pistol. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:11:49 Action I received a points bonus of 3 for triggering "Killed a Charger". Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:11:42 Death Limelife_ killed me with charger_claw. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:11:42 Action Limelife_ triggered "Incapacitated/Killed Survivor" against me. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:11:41 Kill I killed браТuLLIka™ with smg_mp5. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:11:41 Action I received a points bonus of 3 for triggering "Killed a Spitter". Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:11:05 Kill I killed BOT-Boomer with smg_mp5. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:11:05 Action I received a points bonus of 1 for triggering "Killed a Boomer". Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:10:47 Kill I killed Invicter with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:10:47 Action I received a points bonus of 3 for triggering "Killed a Spitter". Mirum #7 | T1+ c1m2_streets
2025-05-01 18:10:42 Death браТuLLIka™ killed me with jockey_claw. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:10:42 Action браТuLLIka™ triggered "Incapacitated/Killed Survivor" against me. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:10:22 Kill I killed infected with shovel. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:10:22 Kill I killed BOT-Smoker with smg_mp5. Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:10:22 Action I received a points bonus of 1 for triggering "Killed a Smoker". Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:10:14 Kill I killed Invicter with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:10:14 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:10:14 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #7 | T1+ c1m2_streets
2025-05-01 18:10:14 Action I received a points bonus of 5 for triggering "Healed Teammate". Mirum #8 | Versus | T1 c2m1_highway
2025-05-01 18:10:08 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:59 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:57 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:56 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:55 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:55 Kill I killed infected with a headshot from pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:55 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:54 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:54 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:54 Kill I killed Invicter with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:54 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:54 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:54 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:47 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:46 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:45 Kill I killed infected with pumpshotgun. Mirum #7 | T1+ c1m2_streets
2025-05-01 18:09:37 Action I received a points bonus of 3 for triggering "Revived Teammate". Mirum #8 | Versus | T1 c2m1_highway









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]