Mirum Servers Stats - Left 4 Dead 2 - Event History - lose streak.cc
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-06-01 18:22:09 Kill I killed infected with a headshot from pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:22:09 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #2 | T1 c8m1_apartment
2025-06-01 18:22:08 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:22:08 Kill I killed infected with a headshot from pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:22:08 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #2 | T1 c8m1_apartment
2025-06-01 18:22:07 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:22:06 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:22:04 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:22:01 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:59 Kill I killed bad idea' with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:59 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:57 Kill I killed *Equilibrium* with frying_pan. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:57 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:57 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:57 Action I received a points bonus of 3 for triggering "Killed a Charger". Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:49 Kill I killed вишня with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:49 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:45 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:45 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:44 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:43 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:39 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:38 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:38 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:38 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:38 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:37 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:37 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:35 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:35 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:35 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:35 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:35 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:35 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:19 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:16 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:16 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:15 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:14 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:21:14 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:20:35 Kill I killed infected with pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:20:25 Kill I killed infected with a headshot from pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:20:25 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #2 | T1 c8m1_apartment
2025-06-01 18:20:21 Role I changed role to Manager. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:20:21 Kill I killed infected with a headshot from pumpshotgun. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:20:21 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #2 | T1 c8m1_apartment
2025-06-01 18:20:13 Team I joined team "Survivor" (Survivors). Mirum #2 | T1 c8m1_apartment
2025-06-01 18:19:32 Role I changed role to CHARGER. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:19:32 Death вишня killed me with dual_pistols. Mirum #2 | T1 c8m1_apartment
2025-06-01 18:18:48 Role I changed role to JOCKEY. Mirum #2 | T1 c8m1_apartment


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]