
Date ![]() |
Type | Description | Server | Map |
2025-03-29 00:40:25 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:40:24 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:40:24 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:40:21 | Disconnect | I left the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:29 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:29 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:28 | Role | I changed role to Gambler. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:28 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:20 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:09 | Disconnect | I left the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:09 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:00 | Team | I joined team "Survivor" (Survivors). | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:00 | Entry | I entered the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:00 | Disconnect | I left the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:39:00 | Connect | I connected to the server. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:38:27 | Action | RussianRaver34 triggered "(Smoker) Tongue Grabbed Survivor" against me. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:38:26 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:38:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:38:14 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:38:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:38:06 | Entry | I entered the game. | Mirum #3 | T1 | c3m2_swamp |
2025-03-29 00:38:06 | Disconnect | I left the game. | Mirum #3 | T1 | c3m2_swamp |
2025-03-29 00:38:06 | Connect | I connected to the server. | Mirum #3 | T1 | c3m2_swamp |
2025-03-29 00:37:46 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:37:43 | Kill | I killed BOT-Jockey with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:37:43 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:37:22 | Kill | I killed BOT-Charger with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:37:22 | Kill | I killed infected with a headshot from rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:37:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:37:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:37:22 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:37:02 | Kill | I killed infected with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:36:54 | Kill | I killed BOT-Jockey with rifle. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:36:54 | Disconnect | I left the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:36:54 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:36:07 | Team | I joined team "Survivor" (Survivors). | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:36:07 | Entry | I entered the game. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:36:07 | Connect | I connected to the server. | Mirum #8 | Versus | T2 | c1m1_hotel |
2025-03-29 00:34:25 | Disconnect | I left the game. | Mirum #4 | T1 | c2m4_barns |
2025-03-29 00:34:25 | Disconnect | I left the game. | Mirum #4 | T1 | c2m4_barns |
2025-03-29 00:34:24 | Team | I joined team "Survivor" (Survivors). | Mirum #4 | T1 | c2m4_barns |
2025-03-29 00:34:24 | Entry | I entered the game. | Mirum #4 | T1 | c2m4_barns |
2025-03-29 00:34:24 | Connect | I connected to the server. | Mirum #4 | T1 | c2m4_barns |
2025-03-29 00:33:57 | Team | I joined team "Survivor" (Survivors). | Mirum #1 | T1 | c5m2_park |
2025-03-29 00:33:57 | Entry | I entered the game. | Mirum #1 | T1 | c5m2_park |
2025-03-29 00:33:57 | Connect | I connected to the server. | Mirum #1 | T1 | c5m2_park |
2025-03-29 00:31:14 | Disconnect | I left the game. | Mirum #2 | T1 | c5m2_park |
2025-03-29 00:31:13 | Disconnect | I left the game. | Mirum #2 | T1 | c5m2_park |
2025-03-29 00:31:12 | Team | I joined team "Survivor" (Survivors). | Mirum #2 | T1 | c5m2_park |
Page: First page ... 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 ... Last page
Go to: BOT-Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]