Mirum Servers Stats - Left 4 Dead 2 - Event History - krecer
HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-24 03:29:13 Kill I killed infected with dual_pistols. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:29:13 Death akatsuki killed me with hunter_claw. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:29:13 Action akatsuki triggered "Incapacitated/Killed Survivor" against me. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:29:04 Kill I killed tanng0 with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:29:04 Action I received a points bonus of 3 for triggering "Killed a Jockey". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:29:03 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:29:02 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:29:02 Kill I killed infected with a headshot from pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:29:02 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:28:44 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:28:43 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:28:37 Kill I killed infected with pain_pills. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:28:23 Action sayoriwq triggered "(Smoker) Tongue Grabbed Survivor" against me. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:28:22 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:28:22 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:28:17 Action akatsuki triggered "(Boomer) Vomited on Survivor" against me. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:27:49 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:27:49 Action I received a points bonus of -3 for triggering "Friendly Fire". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:27:20 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:27:12 Kill I killed infected with pistol_magnum. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:27:12 Kill I killed infected with pistol_magnum. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:27:12 Kill I killed infected with pistol_magnum. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:27:08 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:27:07 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:27:07 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:56 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:55 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:54 Kill I killed tanng0 with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:54 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:54 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:54 Kill I killed infected with a headshot from pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:54 Kill I killed infected with a headshot from pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:54 Action I received a points bonus of 1 for triggering "Killed a Smoker". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:54 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:54 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:31 Kill I killed infected with a headshot from pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:31 Kill I killed infected with a headshot from pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:31 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:31 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:31 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:24 Kill I killed infected with a headshot from pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:24 Kill I killed infected with a headshot from pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:24 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:24 Action I received a points bonus of 0 for triggering "Protected Teammate". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:21 Kill I killed infected with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:12 Kill I killed sayoriwq with pumpshotgun. Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:12 Action I received a points bonus of 1 for triggering "Killed a Hunter". Mirum #3 | T1 c10m2_drainage
2025-05-24 03:26:11 Kill I killed tanng0 with pumpshotgun. Mirum #3 | T1 c10m2_drainage


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]